COUGAR 5K/8K CHALLENGE
Saturday, October 15, 2011


Place Name No. Sex School Time Pace
1 SUZANNE CORNWELL 3 F CSUSM 17:22 5:36
2 CHELSEY CORTEZ 4 F CSUSM 17:33 5:39
3 CADY VILLARREAL 22 F CSUSM 17:55 5:46
4 RACHAEL DEAN 176 F St. Xavier 17:58 5:47
5 CAROL SCHRYVER 16 F CSUSM 18:03 5:49
6 MICHELLE CRUZ 5 F CSUSM 18:05 5:50
7 CASSIDY REICH 12 F CSUSM 18:09 5:51
8 KELLY THOMPSON 21 F CSUSM 18:16 5:53
9 HEIDI SWANSON 20 F CSUSM 18:24 5:56
10 ASHLEE CERVANTES 61 F CBU 18:28 5:57
11 LYNNEA SJOERDSMA 66 F CBU 18:36 6:00
12 AUBRIELE ROWE 14 F CSUSM 18:37 6:00
13 MALAYSIA ALEXANDER 56 F CBU 18:50 6:04
14 ASHLEY SHARES 180 F St. Xavier 18:51 6:04
15 NAOMI VAN SETTEN 68 F CBU 18:51 6:05
16 BETHANY BILTON 59 F CBU 18:52 6:05
17 CLAIRE HAUSO 7 F CSUSM 18:55 6:06
18 ROBYN ARNOLD 57 F CBU 18:57 6:06
19 BROOKE SMITH 17 F CSUSM 19:05 6:09
20 JACQUIE LUTZ 63 F CBU 19:08 6:10
21 DANA SCHMALZEL 15 F CSUSM 19:08 6:10
22 JACKIE LOWRY 143 F SD Christian 19:09 6:10
23 HAYLEY BROWN 99 F Mesa CC 19:10 6:11
24 CIERA STAUFFER 18 F CSUSM 19:11 6:11
25 NAKEYA ALEXANDER 114 F Riverside CC 19:12 6:11
26 JENNA NICHOL 10 F CSUSM 19:12 6:11
27 JOELLA SILVERA 147 F SD Christian 19:14 6:12
28 JACKIE OTT 178 F St. Xavier 19:19 6:13
29 NATALIA RICHERI 65 F CBU 19:30 6:17
30 JORDAN WALLACE 181 F St. Xavier 19:32 6:18
31 ELISE PRIETO 179 F St. Xavier 19:34 6:18
32 NATALIE LOTZ 9 F CSUSM 19:43 6:21
33 HANNA INGULSRUD 62 F CBU 19:44 6:22
34 BRITTNEY JOHNSTON 82 F Glendale CC 19:45 6:22
35 LISBET CASTANEDA 115 F Riverside CC 19:50 6:23
36 LAUREN CLEMENS 167 F SOKA 19:50 6:24
37 MANDY BLUME 98 F Mesa CC 19:54 6:25
38 KAYLA DROESSLER 177 F St. Xavier 19:54 6:25
39 ALEXANDRA VUKOV 69 F CBU 20:02 6:27
40 STEPHANIE RAMIREZ 11 F CSUSM 20:06 6:29
41 KATARINA MEDICI 144 F SD Christian 20:10 6:30
42 TARA TREVINO 123 F Riverside CC 20:13 6:31
43 ALYSSA NEIMEYER 64 F CBU 20:23 6:34
44 ERICA EDWARDS 102 F Mesa CC 20:25 6:35
45 KAYLA BEAUDOIN 58 F CBU 20:30 6:36
46 MEGAN SMEDLEY 67 F CBU 20:30 6:36
47 AMBER JORDAN 83 F Glendale CC 20:35 6:38
48 JULIE HEURING 8 F CSUSM 20:36 6:38
49 BRIDGETTE STEVENS 19 F CSUSM 20:38 6:39
50 LAUREN KIVLEN 119 F Riverside CC 20:41 6:40

COUGAR 5K/8K CHALLENGE
Saturday, October 15, 2011


Place Name No. Sex School Time Pace
51 ADRIENNE GRAHAM 141 F SD Christian 20:42 6:40
52 BRIDGETTE SOTELO 84 F Glendale CC 20:44 6:41
53 SUZANNE HOLT 118 F Riverside CC 20:48 6:42
54 KENDRA ALTMAN 150 F Scottsdale CC 20:49 6:42
55 CHRISTINA COOPER 2 F CSUSM 20:51 6:43
56 KIM CARTER 60 F CBU 20:55 6:44
57 CHANDLER REZENDES 13 F CSUSM 21:11 6:50
58 MONTANNA SCOTT 154 F Scottsdale CC 21:12 6:50
59 KATIE COLEMAN 101 F Mesa CC 21:13 6:50
60 TRINITY JOHNSON 81 F Glendale CC 21:15 6:51
61 MONICA ESCOBAR 103 F Mesa CC 21:31 6:56
62 SARAH RANDOLPH 170 F SOKA 21:45 7:01
63 HAIDEE ORTIZ 104 F Mesa CC 21:51 7:02
64 DEVIN ENICH 117 F Riverside CC 21:59 7:05
65 BRITTANEE SAMPSON 153 F Scottsdale CC 22:01 7:06
66 ASHLYN SWEENEY 155 F Scottsdale CC 22:04 7:07
67 NATALIE MCINTYRE 45 F AZ Christian 22:06 7:07
68 CHELSEA CARSON 42 F AZ Christian 22:08 7:08
69 ELIZABETH GODFREY 43 F AZ Christian 22:25 7:14
70 LYNATARA ATTAKAI 151 F Scottsdale CC 22:29 7:15
71 AILEEN MOKURIA 169 F SOKA 22:42 7:19
72 EMMA VANDERZEE 47 F AZ Christian 22:57 7:24
73 ROSE CODILLA 300 F SOKA 23:10 7:28
74 LEAH SPAIN 288 F MESA CC 23:22 7:32
75 JESSICA PERAZA 120 F Riverside CC 23:22 7:32
76 CHLOE PRECKELS 121 F Riverside CC 23:30 7:34
77 AMY MURPHY 46 F AZ Christian 23:45 7:39
78 JACKIE FLORES 140 F SD Christian 23:49 7:41
79 ALLISON ROWE 146 F SD Christian 24:22 7:51
80 MONIQUE TAFOYA 122 F Riverside CC 24:24 7:52
81 BREEUH ACKERMAN 149 F Scottsdale CC 24:41 7:57
82 STEPHANIE TREVINO 85 F Glendale CC 25:21 8:10
83 KATELYN NEVERKOVEK 145 F SD Christian 25:40 8:16
84 LORENE CHUNG 166 F SOKA 26:11 8:26
85 ALLISON MCGLAUGHLIN 44 F AZ Christian 26:23 8:30
86 JANON VINCENT 124 F Riverside CC 27:02 8:43
87 MAYRA HUIZAR 142 F UNATTACHED 29:14 9:25