2012-13 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Mar 02, 2013)
All games
#35 GONZALEZ, Tessa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fresno Pacific 11/02/12 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at William Jessup (Cal 11/03/12 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at UC Merced 11/04/12 8 2-4 .500 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 0 1 5 1.7
at Cal State L.A. 11/8/12 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 1 0 1.3
ARIZONA CHRISTIAN 11/13/12 8 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.4 1 0 2 3 0 1 3 1.6
at The Master's 11/16/12 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 1 0 0 0 2 1.7
at Westmont (Calif.) 11/24/12 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 2 1.7
at Simpson (Calif.) 11/30/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 2 0 0 0 1.5
at Menlo College 12/01/12 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.4 0 0 0 1 0 0 1 1.4
at San Diego Christian 12/4/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.3
vs Rocky Mountain (MT) 12/07/12 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 1.4
CLARKE (IOWA) 12/17/12 12 0-0 .000 0-0 .000 3-4 .750 0 2 2 0.6 2 0 1 2 0 0 3 1.5
CONCORDIA (CALIF.) 12/18/12 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.5
ROOSEVELT UNIVERSITY 12/21/12 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
vs Montana Western 12/27/12 9 0-5 .000 0-0 .000 0-0 .000 2 0 2 0.6 0 0 0 0 0 0 0 1.3
vs Montana Tech of the 12/28/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 0 1.3
vs Carroll College 12/29/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
SIMPSON UNIVERSITY 1/3/13 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 1.1
at Biola 01/04/13 9 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.6 0 0 0 3 0 0 0 1.1
at Point Loma 1/16/13 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
POINT LOMA NAZARENE 1/23/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.0
at Vanguard 02/14/13 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.9
at UC Santa Cruz 02/16/13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.9
vs Morris (S.C.) 03/01/13 18 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.6 1 0 4 0 0 2 4 1.0
Totals......................... 0 156 8-37 .216 0-4 .000 8-11 .727 5 9 14 0.6 10 0 9 17 0 6 24 1.0
Games played: 24
Minutes/game: 6.5
Points/game: 1.0
FG Pct: 21.6
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3