2012-13 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Mar 02, 2013)
All games
#32 LOGAN, Mechel'la
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fresno Pacific 11/02/12 12 3-9 .333 1-2 .500 0-0 .000 2 6 8 8.0 3 0 1 2 0 1 7 7.0
at William Jessup (Cal 11/03/12 23 3-5 .600 0-2 .000 3-5 .600 0 6 6 7.0 4 0 1 3 0 0 9 8.0
at UC Merced 11/04/12 16 4-8 .500 0-1 .000 8-10 .800 2 4 6 6.7 3 0 0 4 0 2 16 10.7
at Cal State L.A. 11/8/12 14 2-8 .250 1-3 .333 6-9 .667 2 4 6 6.5 3 0 0 3 0 0 11 10.8
ARIZONA CHRISTIAN 11/13/12 19 6-10 .600 0-0 .000 4-4 1.000 3 6 9 7.0 4 0 0 1 0 2 16 11.8
at The Master's 11/16/12 18 4-13 .308 1-3 .333 2-4 .500 3 1 4 6.5 2 0 0 1 0 1 11 11.7
MENLO COLLEGE 11/17/12 * 26 2-8 .250 1-4 .250 6-12 .500 1 3 4 6.1 4 0 0 1 3 0 11 11.6
at Westmont (Calif.) 11/24/12 26 3-10 .300 0-2 .000 2-4 .500 0 2 2 5.6 3 0 1 4 1 1 8 11.1
VANGUARD UNIVERSITY 11/27/12 22 4-8 .500 1-2 .500 0-0 .000 1 4 5 5.6 0 0 4 2 3 2 9 10.9
at Simpson (Calif.) 11/30/12 9 3-5 .600 0-1 .000 0-0 .000 0 1 1 5.1 0 0 0 1 2 1 6 10.4
at San Diego Christian 12/4/12 4 1-2 .500 0-0 .000 0-2 .000 0 0 0 4.6 0 0 1 2 0 0 2 9.6
vs Rocky Mountain (MT) 12/07/12 13 2-5 .400 0-1 .000 6-8 .750 0 2 2 4.4 2 0 1 2 1 2 10 9.7
vs Johnson and Wales ( 12/08/12 17 6-12 .500 0-1 .000 5-6 .833 3 7 10 4.8 3 0 0 5 0 4 17 10.2
ASHFORD UNIVERSITY 12/14/12 * 23 2-11 .182 0-2 .000 5-6 .833 1 2 3 4.7 4 0 2 1 3 4 9 10.1
CLARKE (IOWA) 12/17/12 22 0-11 .000 0-0 .000 6-8 .750 3 2 5 4.7 1 0 1 0 3 3 6 9.9
CONCORDIA (CALIF.) 12/18/12 20 2-6 .333 0-2 .000 5-6 .833 0 5 5 4.8 0 0 0 1 0 0 9 9.8
ROOSEVELT UNIVERSITY 12/21/12 27 1-9 .111 0-3 .000 5-6 .833 3 6 9 5.0 2 0 1 6 3 2 7 9.6
vs Montana Western 12/27/12 14 3-13 .231 0-1 .000 3-6 .500 3 4 7 5.1 3 0 0 2 1 1 9 9.6
vs Montana Tech of the 12/28/12 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.8 1 0 0 0 0 1 0 9.1
vs Carroll College 12/29/12 30 6-14 .429 0-1 .000 6-12 .500 4 5 9 5.1 2 0 0 0 0 1 18 9.6
THE MASTER'S 1/2/13 16 2-7 .286 0-1 .000 0-0 .000 1 5 6 5.1 2 0 0 1 2 1 4 9.3
SIMPSON UNIVERSITY 1/3/13 8 2-7 .286 0-0 .000 0-0 .000 3 1 4 5.0 3 0 0 3 0 1 4 9.0
at Biola 01/04/13 31 4-11 .364 0-0 .000 5-9 .556 1 3 4 5.0 3 0 0 1 0 5 13 9.2
at Point Loma 1/16/13 21 2-7 .286 0-0 .000 5-8 .625 0 3 3 4.9 4 0 1 4 0 2 9 9.2
POINT LOMA NAZARENE 1/23/13 17 1-4 .250 0-1 .000 0-0 .000 0 1 1 4.8 1 0 1 4 2 1 2 8.9
at Concordia (CA) 01/31/13 19 4-8 .500 0-0 .000 3-3 1.000 1 3 4 4.7 3 0 0 5 0 1 11 9.0
NEW HOPE CHRISTIAN 2/9/13 * 20 4-12 .333 0-0 .000 4-7 .571 4 7 11 5.0 4 0 0 2 1 2 12 9.1
at Vanguard 02/14/13 15 2-9 .222 0-1 .000 0-0 .000 0 3 3 4.9 3 0 0 2 0 1 4 8.9
at UC Santa Cruz 02/16/13 19 3-8 .375 0-0 .000 1-2 .500 2 4 6 4.9 1 0 3 5 3 4 7 8.9
vs Morris (S.C.) 03/01/13 14 4-8 .500 0-0 .000 1-2 .500 1 3 4 4.9 2 0 1 1 2 4 9 8.9
vs Robert Morris - Ill 03/02/13 19 4-14 .286 0-1 .000 0-0 .000 2 4 6 4.9 5 1 1 6 1 1 8 8.8
Totals......................... 3 557 89-264 .337 5-35 .143 91-139 .655 46 107 153 4.9 75 1 20 75 31 51 274 8.8
Games played: 31
Minutes/game: 18.0
Points/game: 8.8
FG Pct: 33.7
3FG Pct: 14.3
FT Pct: 65.5
Rebounds/game: 4.9
Assists/game: 0.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 1.6
Blocks/game: 1.0