2012-13 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Mar 02, 2013)
All games
#24 NGUYEN, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fresno Pacific 11/02/12 10 2-6 .333 0-2 .000 1-2 .500 0 1 1 1.0 2 0 0 2 0 0 5 5.0
at William Jessup (Cal 11/03/12 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 2 0 1 2 0 0 2 3.5
at UC Merced 11/04/12 13 2-7 .286 1-3 .333 0-0 .000 1 0 1 1.3 3 0 2 1 0 0 5 4.0
at Cal State L.A. 11/8/12 11 4-9 .444 3-7 .429 0-0 .000 1 0 1 1.3 0 0 0 3 0 0 11 5.8
ARIZONA CHRISTIAN 11/13/12 12 5-7 .714 3-4 .750 0-0 .000 0 1 1 1.2 2 0 2 0 0 1 13 7.2
at The Master's 11/16/12 16 2-9 .222 0-4 .000 0-1 .000 1 1 2 1.3 0 0 0 2 0 0 4 6.7
MENLO COLLEGE 11/17/12 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 2 0 0 1 0 5.7
at Westmont (Calif.) 11/24/12 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 5.3
VANGUARD UNIVERSITY 11/27/12 * 24 2-5 .400 1-4 .250 0-0 .000 2 2 4 1.3 2 0 2 2 0 1 5 5.2
at Simpson (Calif.) 11/30/12 * 17 4-8 .500 2-4 .500 2-2 1.000 3 2 5 1.7 2 0 0 6 0 0 12 5.9
at Menlo College 12/01/12 * 23 2-9 .222 0-2 .000 0-2 .000 0 4 4 1.9 3 0 0 5 0 1 4 5.7
at San Diego Christian 12/4/12 * 10 2-7 .286 1-3 .333 2-3 .667 0 2 2 1.9 0 0 0 1 0 0 7 5.8
vs Rocky Mountain (MT) 12/07/12 10 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.8 3 0 1 1 0 0 6 5.8
vs Johnson and Wales ( 12/08/12 22 8-13 .615 3-6 .500 1-1 1.000 4 1 5 2.1 3 0 2 3 0 1 20 6.9
ASHFORD UNIVERSITY 12/14/12 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.9 2 0 2 2 0 0 3 6.6
CLARKE (IOWA) 12/17/12 11 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.9 0 0 0 1 1 0 2 6.3
CONCORDIA (CALIF.) 12/18/12 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 0 5.9
ROOSEVELT UNIVERSITY 12/21/12 6 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.9 0 0 1 1 0 0 0 5.6
vs Montana Western 12/27/12 10 0-4 .000 0-1 .000 1-2 .500 2 3 5 2.1 1 0 0 5 0 0 1 5.4
vs Montana Tech of the 12/28/12 3 0-1 .000 0-0 .000 2-2 1.000 2 0 2 2.1 0 0 1 0 0 0 2 5.2
vs Carroll College 12/29/12 4 0-1 .000 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 0 0 0 0 5.0
SIMPSON UNIVERSITY 1/3/13 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 4.7
at Biola 01/04/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 4.5
at Point Loma 1/16/13 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 0 0 3 0 0 2 2 4.4
POINT LOMA NAZARENE 1/23/13 8 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.8 1 0 1 2 0 1 3 4.4
at Concordia (CA) 01/31/13 3 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 4.2
Totals......................... 4 280 41-110 .373 18-53 .340 9-16 .563 21 27 48 1.8 31 0 20 40 1 8 109 4.2
Games played: 26
Minutes/game: 10.8
Points/game: 4.2
FG Pct: 37.3
3FG Pct: 34.0
FT Pct: 56.3
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0