2012-13 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Mar 02, 2013)
All games
#04 JACKSON, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fresno Pacific 11/02/12 * 35 5-9 .556 0-0 .000 4-6 .667 1 4 5 5.0 5 1 4 4 0 4 14 14.0
at William Jessup (Cal 11/03/12 * 35 5-10 .500 0-0 .000 6-9 .667 1 4 5 5.0 0 0 2 3 0 2 16 15.0
at UC Merced 11/04/12 * 23 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.7 3 0 4 1 0 1 2 10.7
at Cal State L.A. 11/8/12 * 37 2-14 .143 0-0 .000 0-0 .000 3 3 6 4.3 5 1 4 1 0 4 4 9.0
ARIZONA CHRISTIAN 11/13/12 * 21 6-9 .667 0-0 .000 0-1 .000 0 3 3 4.0 2 0 8 2 1 6 12 9.6
at The Master's 11/16/12 * 39 4-10 .400 0-0 .000 0-0 .000 2 3 5 4.2 4 0 0 3 0 4 8 9.3
MENLO COLLEGE 11/17/12 * 23 4-7 .571 0-0 .000 5-6 .833 1 3 4 4.1 5 1 2 2 0 3 13 9.9
at Westmont (Calif.) 11/24/12 32 2-6 .333 0-0 .000 5-8 .625 2 2 4 4.1 3 0 0 4 1 1 9 9.8
VANGUARD UNIVERSITY 11/27/12 * 37 6-14 .429 0-0 .000 1-2 .500 2 2 4 4.1 4 0 2 4 0 1 13 10.1
at Simpson (Calif.) 11/30/12 * 33 0-4 .000 0-0 .000 2-2 1.000 2 2 4 4.1 2 0 4 7 2 5 2 9.3
at Menlo College 12/01/12 * 24 2-7 .286 0-0 .000 2-4 .500 3 1 4 4.1 1 0 0 4 1 4 6 9.0
at San Diego Christian 12/4/12 * 37 4-7 .571 0-0 .000 0-0 .000 1 3 4 4.1 4 0 3 4 0 1 8 8.9
vs Rocky Mountain (MT) 12/07/12 * 37 3-3 1.000 0-0 .000 0-0 .000 2 2 4 4.1 1 0 2 4 0 1 6 8.7
vs Johnson and Wales ( 12/08/12 * 31 0-2 .000 0-1 .000 1-2 .500 4 7 11 4.6 3 0 6 2 0 2 1 8.1
ASHFORD UNIVERSITY 12/14/12 * 22 2-2 1.000 0-0 .000 0-0 .000 0 2 2 4.4 3 0 3 2 1 3 4 7.9
CLARKE (IOWA) 12/17/12 * 26 3-6 .500 0-0 .000 3-5 .600 1 3 4 4.4 3 0 5 5 2 4 9 7.9
CONCORDIA (CALIF.) 12/18/12 * 19 0-1 .000 0-0 .000 0-2 .000 1 5 6 4.5 2 0 1 2 1 2 0 7.5
ROOSEVELT UNIVERSITY 12/21/12 * 35 4-12 .333 0-1 .000 2-2 1.000 4 2 6 4.6 3 0 1 5 0 3 10 7.6
vs Montana Western 12/27/12 * 29 3-8 .375 0-1 .000 0-0 .000 3 5 8 4.7 1 0 2 3 0 1 6 7.5
vs Montana Tech of the 12/28/12 * 37 2-6 .333 0-0 .000 3-5 .600 3 4 7 4.9 2 0 2 3 1 2 7 7.5
vs Carroll College 12/29/12 * 16 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.8 3 0 0 1 0 1 2 7.2
THE MASTER'S 1/2/13 * 34 4-10 .400 0-2 .000 0-1 .000 1 4 5 4.8 3 0 3 2 0 1 8 7.3
SIMPSON UNIVERSITY 1/3/13 * 39 3-5 .600 0-0 .000 1-2 .500 1 2 3 4.7 2 0 5 5 0 8 7 7.3
at Biola 01/04/13 * 18 1-5 .200 0-1 .000 1-2 .500 2 3 5 4.7 5 1 1 4 0 2 3 7.1
at Point Loma 1/16/13 * 28 2-7 .286 0-2 .000 0-0 .000 1 3 4 4.7 4 0 2 3 0 3 4 7.0
POINT LOMA NAZARENE 1/23/13 * 25 0-3 .000 0-0 .000 0-0 .000 1 4 5 4.7 1 0 1 3 0 3 0 6.7
at Concordia (CA) 01/31/13 15 3-3 1.000 0-0 .000 3-3 1.000 0 2 2 4.6 5 1 1 1 0 2 9 6.8
NEW HOPE CHRISTIAN 2/9/13 * 38 4-9 .444 0-2 .000 5-8 .625 2 4 6 4.6 4 0 1 4 0 5 13 7.0
at Vanguard 02/14/13 * 37 3-6 .500 0-1 .000 1-1 1.000 1 4 5 4.7 3 0 4 1 0 1 7 7.0
at UC Santa Cruz 02/16/13 31 0-2 .000 0-0 .000 0-0 .000 0 6 6 4.7 1 0 6 3 0 4 0 6.8
vs Morris (S.C.) 03/01/13 * 19 3-7 .429 0-1 .000 1-2 .500 2 4 6 4.7 2 0 4 3 0 3 7 6.8
vs Robert Morris - Ill 03/02/13 * 35 3-5 .600 2-2 1.000 2-2 1.000 5 4 9 4.9 5 1 7 6 0 2 10 6.9
Totals......................... 29 947 85-207 .411 2-14 .143 48-75 .640 53 103 156 4.9 94 6 90 101 10 89 220 6.9
Games played: 32
Minutes/game: 29.6
Points/game: 6.9
FG Pct: 41.1
3FG Pct: 14.3
FT Pct: 64.0
Rebounds/game: 4.9
Assists/game: 2.8
Turnovers/game: 3.2
Assist/turnover ratio: 0.9
Steals/game: 2.8
Blocks/game: 0.3