2011-12 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Nov 17, 2012)
All games
#32 LOGAN, Michel'la
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sonoma State 10/28/11 13 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.0 0 0 3 2 0 1 3 3.0
at Humboldt State 10/29/11 17 6-10 .600 0-1 .000 2-2 1.000 3 4 7 4.0 4 0 0 1 1 0 14 8.5
at University of San D 11/11/11 20 4-8 .500 2-3 .667 1-2 .500 2 3 5 4.3 3 0 1 2 0 3 11 9.3
THE MASTER'S COLLEGE 11/12/11 18 3-8 .375 0-3 .000 0-0 .000 0 2 2 3.8 4 0 0 1 0 1 6 8.5
WESTMONT COLLEGE 11/14/11 11 0-3 .000 0-1 .000 0-0 .000 1 1 2 3.4 3 0 0 0 0 1 0 6.8
at Concordia 11/17/11 31 6-12 .500 0-1 .000 6-10 .600 7 5 12 4.8 1 0 1 6 0 4 18 8.7
at Warner Pacific 11/18/11 * 38 5-17 .294 1-3 .333 7-8 .875 9 2 11 5.7 3 0 0 3 2 0 18 10.0
at Corban 11/19/11 * 11 1-5 .200 0-0 .000 1-2 .500 1 4 5 5.6 3 0 0 2 0 0 3 9.1
at Western Oregon 11/21/11 * 20 3-6 .500 0-1 .000 3-5 .600 0 3 3 5.3 4 0 0 2 1 1 9 9.1
at UC San Diego 11/25/11 14 0-3 .000 0-0 .000 4-6 .667 0 3 3 5.1 1 0 0 2 1 0 4 8.6
vs The Master's Colleg 12/06/11 * 30 5-8 .625 0-1 .000 4-6 .667 2 4 6 5.2 3 0 1 4 1 1 14 9.1
POINT LOMA 12/08/11 * 36 5-16 .313 0-2 .000 2-9 .222 2 3 5 5.2 5 1 0 1 0 1 12 9.3
at CSU Dominguez Hills 12/10/11 * 27 3-8 .375 1-3 .333 2-2 1.000 2 2 4 5.1 2 0 1 4 1 1 9 9.3
at Dixie State 12/18/11 23 3-8 .375 1-2 .500 3-4 .750 2 3 5 5.1 4 0 0 1 0 0 10 9.4
MENLO COLLEGE 12/19/11 20 5-10 .500 0-1 .000 1-3 .333 1 3 4 5.0 0 0 0 2 2 2 11 9.5
UNIVERSITY OF LA VER 12/21/11 15 5-9 .556 0-2 .000 0-0 .000 1 0 1 4.8 4 0 1 0 0 1 10 9.5
vs Azusa Pacific 12/28/11 7 0-5 .000 0-2 .000 0-0 .000 0 2 2 4.6 0 0 0 1 0 2 0 8.9
vs Hastings NE 12/29/11 7 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.3 1 0 0 1 0 0 4 8.7
vs Kansas Wesleyan 12/30/11 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.2 3 0 0 2 2 0 2 8.3
at Point Loma 01/05/12 29 4-11 .364 1-2 .500 0-2 .000 4 3 7 4.3 1 0 2 4 0 1 9 8.4
at Univ. of La Verne 01/09/12 12 4-8 .500 0-1 .000 2-3 .667 0 2 2 4.2 0 0 1 1 0 0 10 8.4
at La Sierra 01/14/12 17 0-3 .000 0-2 .000 0-0 .000 0 0 0 4.0 4 0 0 3 0 0 0 8.0
BIOLA 01/19/12 * 24 3-9 .333 1-3 .333 2-2 1.000 2 3 5 4.0 2 0 0 5 1 0 9 8.1
CHAPMAN 1/28/12 12 3-6 .500 2-2 1.000 1-3 .333 3 2 5 4.1 4 0 0 1 0 2 9 8.1
at Cal State Maritime 02/02/12 17 6-10 .600 0-2 .000 2-4 .500 2 2 4 4.1 5 1 1 0 0 1 14 8.4
at Holy Names 02/03/12 16 5-9 .556 0-0 .000 0-0 .000 2 9 11 4.3 3 0 2 2 1 4 10 8.4
LA SIERRA 02/11/12 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.2 2 0 0 2 0 0 0 8.1
at Vanguard 02/16/12 25 3-9 .333 0-1 .000 2-2 1.000 0 2 2 4.1 3 0 1 1 2 0 8 8.1
at Chapman University 2/18/12 23 2-5 .400 0-0 .000 3-4 .750 3 5 8 4.3 2 0 0 5 2 2 7 8.1
vs Indiana Northwest 02/25/12 33 5-14 .357 0-1 .000 4-6 .667 7 8 15 4.6 3 0 2 4 0 3 14 8.3
vs Valley City State ( 02/26/12 23 4-10 .400 1-2 .500 4-4 1.000 2 2 4 4.6 2 0 0 1 1 2 13 8.4
DAVENPORT 3/7/1212 16 5-6 .833 1-2 .500 0-0 .000 1 2 3 4.6 2 0 0 1 0 1 11 8.5
Totals......................... 7 620 102-248 .411 12-46 .261 56-89 .629 60 86 146 4.6 81 2 17 67 18 35 272 8.5
Games played: 32
Minutes/game: 19.4
Points/game: 8.5
FG Pct: 41.1
3FG Pct: 26.1
FT Pct: 62.9
Rebounds/game: 4.6
Assists/game: 0.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 0.6