2011-12 CSUSM Women's Basketball
Cal State San Marcos Individual Game-by-Game (as of Nov 17, 2012)
All games
#04 JACKSON, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sonoma State 10/28/11 * 23 3-6 .500 0-2 .000 1-2 .500 2 2 4 4.0 2 0 0 4 0 2 7 7.0
at Humboldt State 10/29/11 * 22 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 4 0 0 0 0 2 2 4.5
at University of San D 11/11/11 * 20 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 0 2 0 1 3 4.0
THE MASTER'S COLLEGE 11/12/11 * 22 3-3 1.000 1-1 1.000 3-4 .750 2 3 5 2.5 3 0 4 4 0 4 10 5.5
WESTMONT COLLEGE 11/14/11 * 27 2-4 .500 0-2 .000 0-0 .000 1 1 2 2.4 2 0 0 2 0 0 4 5.2
at Concordia 11/17/11 * 38 2-4 .500 1-1 1.000 4-6 .667 3 2 5 2.8 3 0 2 5 0 3 9 5.8
at Warner Pacific 11/18/11 * 34 1-7 .143 0-0 .000 1-2 .500 2 4 6 3.3 3 0 4 1 0 0 3 5.4
at Corban 11/19/11 * 18 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.1 3 0 2 3 0 1 2 5.0
at Western Oregon 11/21/11 * 33 1-3 .333 0-0 .000 2-4 .500 0 1 1 2.9 1 0 1 4 0 1 4 4.9
at UC San Diego 11/25/11 * 26 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 1 0 3 3 0 1 0 4.4
vs CSU San Bernardino 11/26/11 * 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 1 1 0 0 4.0
at Dixie State 12/18/11 * 29 3-5 .600 0-0 .000 0-0 .000 2 3 5 2.8 2 0 2 4 1 1 6 4.2
MENLO COLLEGE 12/19/11 * 32 1-3 .333 0-1 .000 0-1 .000 3 0 3 2.8 4 0 1 3 0 1 2 4.0
UNIVERSITY OF LA VER 12/21/11 * 16 0-2 .000 0-1 .000 0-0 .000 3 3 6 3.1 0 0 2 0 3 2 0 3.7
vs Azusa Pacific 12/28/11 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 3 0 0 1 0 1 2 3.6
vs Hastings NE 12/29/11 * 19 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 3 0 1 0 3.4
vs Kansas Wesleyan 12/30/11 * 25 2-4 .500 0-0 .000 0-1 .000 2 6 8 3.2 2 0 1 1 0 1 4 3.4
at Point Loma 01/05/12 * 32 3-4 .750 1-2 .500 2-2 1.000 1 2 3 3.2 1 0 0 0 0 2 9 3.7
at Univ. of La Verne 01/09/12 * 22 0-3 .000 0-0 .000 1-2 .500 0 4 4 3.2 2 0 4 0 0 3 1 3.6
at La Sierra 01/14/12 * 30 1-2 .500 0-0 .000 4-6 .667 1 1 2 3.2 4 0 0 2 0 2 6 3.7
BIOLA 01/19/12 5 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.1 0 0 2 0 0 2 0 3.5
CHAPMAN 1/28/12 * 19 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.1 2 0 1 4 0 2 4 3.5
at Cal State Maritime 02/02/12 * 35 5-8 .625 0-0 .000 3-6 .500 2 5 7 3.3 1 0 2 6 0 5 13 4.0
at Holy Names 02/03/12 * 34 7-8 .875 0-0 .000 1-2 .500 3 2 5 3.4 1 0 3 1 0 3 15 4.4
LA SIERRA 02/11/12 * 25 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.4 3 0 1 1 0 4 2 4.3
at Vanguard 02/16/12 * 30 0-2 .000 0-1 .000 2-2 1.000 4 6 10 3.7 3 0 2 3 1 3 2 4.2
at Chapman University 2/18/12 * 40 3-5 .600 0-0 .000 3-4 .750 3 2 5 3.7 2 0 1 0 0 4 9 4.4
vs Indiana Northwest 02/25/12 * 29 6-8 .750 0-0 .000 0-0 .000 3 5 8 3.9 3 0 2 3 1 3 12 4.7
vs Valley City State ( 02/26/12 * 31 4-4 1.000 0-0 .000 2-7 .286 3 2 5 3.9 2 0 0 4 0 2 10 4.9
DAVENPORT 3/7/1212 * 34 3-7 .429 0-0 .000 1-2 .500 3 3 6 4.0 1 0 1 4 0 1 7 4.9
Totals......................... 29 789 57-114 .500 4-14 .286 30-53 .566 50 69 119 4.0 61 0 41 69 7 58 148 4.9
Games played: 30
Minutes/game: 26.3
Points/game: 4.9
FG Pct: 50.0
3FG Pct: 28.6
FT Pct: 56.6
Rebounds/game: 4.0
Assists/game: 1.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 1.9
Blocks/game: 0.2