| For COI: PEACOCK, Jessica; MYERS, Liz; NAWAHINE, Kylee; ANXO, Sofia; HULSEY, Torrey; SOOS, Kelsey; libero PORTER, Janel. |
| For CSUSM: FOSTER, Alyssa; DEGRAAF, Taylor; TALAFUS, Erin; VORDERMANN, Andi; MITCHELL, Lindsey; THOMPSON, Brittany; libero MAY, Nichole. |
| 1-0 | Point CSUSM - (FOSTER, Alyssa) Bad set by SOOS, Kelsey. |
| 2-0 | Point CSUSM - (FOSTER, Alyssa) Service ace (PEACOCK, Jessica). |
| 3-0 | Point CSUSM - (FOSTER, Alyssa) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 3-1 | Point COI - (FOSTER, Alyssa) Attack error by MITCHELL, Lindsey. | so |
| 3-2 | Point COI - (PEACOCK, Jessica) Attack error by VORDERMANN, Andi. |
| 4-2 | Point CSUSM - (DEGRAAF, Taylor) Attack error by NAWAHINE, Kylee. |
| 6-1 | Point CSUSM - (DEGRAAF, Taylor) Attack error by SOOS, Kelsey. |
| Timeout College of Idaho. |
| 6-2 | Point COI - (MITCHELL, Lindsey) Attack error by FOSTER, Alyssa (block by ANXO, Sofia). | so |
| 6-3 | Point COI - (PORTER, Janel) Kill by HULSEY, Torrey. |
| 7-3 | Point CSUSM - (PORTER, Janel) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| 8-3 | Point CSUSM - (MAY, Nichole) Kill by THOMPSON, Brittany (from FOSTER, Alyssa), block error by HULSEY, Torrey. |
| 9-3 | Point CSUSM - (MAY, Nichole) Kill by MAY, Nichole. |
| 10-3 | Point CSUSM - (MAY, Nichole) Attack error by HULSEY, Torrey. |
| For COI: PORTER, Sierra. |
| 11-3 | Point CSUSM - (MAY, Nichole) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). |
| Timeout College of Idaho. |
| 11-4 | Point COI - (MAY, Nichole) Service error. | so |
| 12-4 | Point CSUSM - (NAWAHINE, Kylee) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| For CSUSM: CASTILLO, Sami. |
| 12-5 | Point COI - (CASTILLO, Sami) Kill by HULSEY, Torrey (from PORTER, Sierra). | so |
| 13-5 | Point CSUSM - (ANXO, Sofia) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 13-6 | Point COI - (MITCHELL, Lindsey) Kill by HULSEY, Torrey (from PORTER, Sierra). | so |
| 13-7 | Point COI - (HULSEY, Torrey) Kill by PEACOCK, Jessica (from PORTER, Sierra). |
| 13-8 | Point COI - (HULSEY, Torrey) Attack error by DEGRAAF, Taylor. |
| 14-8 | Point CSUSM - (HULSEY, Torrey) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 14-9 | Point COI - (THOMPSON, Brittany) Kill by PEACOCK, Jessica (from PORTER, Sierra). | so |
| 14-10 | Point COI - (PORTER, Sierra) Attack error by TALAFUS, Erin. |
| 15-10 | Point CSUSM - (PORTER, Sierra) Attack error by PEACOCK, Jessica. | so |
| 15-11 | Point COI - (FOSTER, Alyssa) Attack error by DEGRAAF, Taylor (block by MYERS, Liz; PEACOCK, Jessica). | so |
| 16-11 | Point CSUSM - (PEACOCK, Jessica) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| 17-11 | Point CSUSM - (DEGRAAF, Taylor) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 18-11 | Point CSUSM - (DEGRAAF, Taylor) Attack error by ANXO, Sofia. |
| For COI: BROCHADO, Elisa. |
| 19-11 | Point CSUSM - (DEGRAAF, Taylor) Service ace (PEACOCK, Jessica). |
| 20-11 | Point CSUSM - (DEGRAAF, Taylor) Kill by TALAFUS, Erin. |
| 20-12 | Point COI - (DEGRAAF, Taylor) Service error. | so |
| 21-12 | Point CSUSM - (PORTER, Janel) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| 21-13 | Point COI - (MAY, Nichole) Kill by NAWAHINE, Kylee (from PORTER, Sierra). | so |
| 21-14 | Point COI - (NAWAHINE, Kylee) Attack error by MITCHELL, Lindsey. |
| 21-15 | Point COI - (NAWAHINE, Kylee) Attack error by MITCHELL, Lindsey (block by HULSEY, Torrey; PORTER, Sierra). |
| 21-16 | Point COI - (NAWAHINE, Kylee) Attack error by VORDERMANN, Andi. |
| For CSUSM: ARTHUR, Jaycee. |
| 21-17 | Point COI - (NAWAHINE, Kylee) Attack error by ARTHUR, Jaycee. |
| 22-17 | Point CSUSM - (NAWAHINE, Kylee) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| 22-18 | Point COI - (CASTILLO, Sami) Kill by HULSEY, Torrey (from PORTER, Sierra). | so |
| 23-18 | Point CSUSM - (BROCHADO, Elisa) Service error. | so |
| For CSUSM: MITCHELL, Lindsey. |
| 23-19 | Point COI - (MITCHELL, Lindsey) Kill by PEACOCK, Jessica (from PORTER, Sierra). | so |
| 24-19 | Point CSUSM - (HULSEY, Torrey) Kill by FOSTER, Alyssa (from MITCHELL, Lindsey). | so |
| 25-19 | Point CSUSM - (THOMPSON, Brittany) Service ace (BROCHADO, Elisa). |
| For CSUSM: DEGRAAF, Taylor; FOSTER, Alyssa; THOMPSON, Brittany; TALAFUS, Erin; CASTILLO, Sami; MITCHELL, Lindsey; libero MAY, Nichole. |
| For COI: PEACOCK, Jessica; MYERS, Liz; PORTER, Sierra; HULSEY, Torrey; NAWAHINE, Kylee; BROCHADO, Elisa; libero PORTER, Janel. |
| 1-0 | Point CSUSM - (BROCHADO, Elisa) Attack error by PEACOCK, Jessica. | so |
| For CSUSM: VORDERMANN, Andi. |
| 2-0 | Point CSUSM - (FOSTER, Alyssa) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). |
| 2-1 | Point COI - (FOSTER, Alyssa) Kill by PEACOCK, Jessica (from NAWAHINE, Kylee). | so |
| 3-1 | Point CSUSM - (HULSEY, Torrey) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| For CSUSM: ARTHUR, Jaycee. |
| 3-2 | Point COI - (DEGRAAF, Taylor) Attack error by TALAFUS, Erin. | so |
| 4-2 | Point CSUSM - (PORTER, Sierra) Service error. | so |
| 4-3 | Point COI - (MAY, Nichole) Attack error by ARTHUR, Jaycee. | so |
| 5-3 | Point CSUSM - (PEACOCK, Jessica) Kill by ARTHUR, Jaycee (from MAY, Nichole). | so |
| For CSUSM: CASTILLO, Sami. |
| 5-4 | Point COI - (CASTILLO, Sami) Kill by PORTER, Sierra (from PEACOCK, Jessica), block error by THOMPSON, Brittany. | so |
| 5-5 | Point COI - (PORTER, Janel) Attack error by ARTHUR, Jaycee. |
| For CSUSM: MITCHELL, Lindsey. |
| 5-6 | Point COI - (PEACOCK, Jessica) Attack error by DEGRAAF, Taylor (block by HULSEY, Torrey; BROCHADO, Elisa). |
| 5-7 | Point COI - (PORTER, Janel) Kill by HULSEY, Torrey (from PORTER, Sierra). |
| 6-7 | Point CSUSM - (PORTER, Janel) Service error. | so |
| 7-7 | Point CSUSM - (MITCHELL, Lindsey) Attack error by HULSEY, Torrey (block by DEGRAAF, Taylor). |
| 8-7 | Point CSUSM - (MITCHELL, Lindsey) Service ace (PEACOCK, Jessica). |
| 8-8 | Point COI - (MITCHELL, Lindsey) Kill by NAWAHINE, Kylee (from PORTER, Sierra), block error by DEGRAAF, Taylor. | so |
| 8-9 | Point COI - (NAWAHINE, Kylee) Kill by BROCHADO, Elisa (from NAWAHINE, Kylee). |
| 8-10 | Point COI - (NAWAHINE, Kylee) Attack error by DEGRAAF, Taylor (block by HULSEY, Torrey; PORTER, Sierra). |
| 8-11 | Point COI - (NAWAHINE, Kylee) Attack error by MAY, Nichole. |
| Timeout CSU San Marcos. |
| 8-12 | Point COI - (NAWAHINE, Kylee) Service ace (MITCHELL, Lindsey). |
| 8-13 | Point COI - (NAWAHINE, Kylee) Attack error by THOMPSON, Brittany. |
| 9-13 | Point CSUSM - (NAWAHINE, Kylee) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 10-13 | Point CSUSM - (THOMPSON, Brittany) Kill by DEGRAAF, Taylor. |
| 11-13 | Point CSUSM - (THOMPSON, Brittany) Service ace (TEAM). |
| 12-13 | Point CSUSM - (THOMPSON, Brittany) Service ace (PEACOCK, Jessica). |
| Timeout College of Idaho. |
| 13-13 | Point CSUSM - (THOMPSON, Brittany) Service ace (PEACOCK, Jessica). |
| 14-13 | Point CSUSM - (THOMPSON, Brittany) Kill by DEGRAAF, Taylor. |
| 14-14 | Point COI - (THOMPSON, Brittany) Kill by PORTER, Sierra (from BROCHADO, Elisa). | so |
| 15-14 | Point CSUSM - (BROCHADO, Elisa) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For CSUSM: VORDERMANN, Andi. |
| 16-14 | Point CSUSM - (FOSTER, Alyssa) Service ace (NAWAHINE, Kylee). |
| 17-14 | Point CSUSM - (FOSTER, Alyssa) Attack error by PEACOCK, Jessica. |
| For COI: SOOS, Kelsey. |
| 18-14 | Point CSUSM - (FOSTER, Alyssa) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). |
| 18-15 | Point COI - (FOSTER, Alyssa) Attack error by VORDERMANN, Andi. | so |
| 19-15 | Point CSUSM - (HULSEY, Torrey) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| Timeout College of Idaho. |
| 19-16 | Point COI - (DEGRAAF, Taylor) Service error. | so |
| 20-16 | Point CSUSM - (SOOS, Kelsey) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For COI: ANXO, Sofia. |
| 20-17 | Point COI - (MAY, Nichole) Kill by MYERS, Liz (from SOOS, Kelsey), block error by THOMPSON, Brittany. | so |
| For COI: BROCHADO, Elisa. |
| 21-17 | Point CSUSM - (PEACOCK, Jessica) Attack error by BROCHADO, Elisa (block by VORDERMANN, Andi; THOMPSON, Brittany). | so |
| 21-18 | Point COI - (CASTILLO, Sami) Kill by MYERS, Liz (from SOOS, Kelsey). | so |
| 22-18 | Point CSUSM - (PORTER, Janel) Kill by MITCHELL, Lindsey (from MAY, Nichole). | so |
| 22-19 | Point COI - (MITCHELL, Lindsey) Kill by HULSEY, Torrey (from SOOS, Kelsey). | so |
| 22-20 | Point COI - (NAWAHINE, Kylee) Attack error by DEGRAAF, Taylor. |
| 22-21 | Point COI - (NAWAHINE, Kylee) Kill by HULSEY, Torrey (from SOOS, Kelsey). |
| Timeout CSU San Marcos. |
| 23-21 | Point CSUSM - (NAWAHINE, Kylee) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 24-21 | Point CSUSM - (THOMPSON, Brittany) Kill by FOSTER, Alyssa. |
| 24-22 | Point COI - (MITCHELL, Lindsey) Kill by NAWAHINE, Kylee (from SOOS, Kelsey). | so |
| 25-22 | Point CSUSM - (BROCHADO, Elisa) Kill by FOSTER, Alyssa (from MITCHELL, Lindsey). | so |
| For CSUSM: VORDERMANN, Andi; TALAFUS, Erin; MITCHELL, Lindsey; DEGRAAF, Taylor; FOSTER, Alyssa; THOMPSON, Brittany; libero MAY, Nichole. |
| For COI: MYERS, Liz; PEACOCK, Jessica; PORTER, Sierra; BROCHADO, Elisa; NAWAHINE, Kylee; HULSEY, Torrey; libero PORTER, Janel. |
| For COI: ANXO, Sofia. |
| 1-0 | Point CSUSM - (FOSTER, Alyssa) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 1-1 | Point COI - (DEGRAAF, Taylor) Kill by PORTER, Sierra. | so |
| 2-1 | Point CSUSM - (PORTER, Sierra) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 2-2 | Point COI - (DEGRAAF, Taylor) Attack error by MITCHELL, Lindsey (block by MYERS, Liz; NAWAHINE, Kylee). | so |
| 2-3 | Point COI - (PEACOCK, Jessica) Kill by ANXO, Sofia (from PORTER, Sierra). |
| 3-3 | Point CSUSM - (PEACOCK, Jessica) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 3-4 | Point COI - (MAY, Nichole) Service error. | so |
| 3-5 | Point COI - (PORTER, Janel) Service ace (MITCHELL, Lindsey). |
| 3-6 | Point COI - (PORTER, Janel) Service ace (MITCHELL, Lindsey). |
| 4-6 | Point CSUSM - (PORTER, Janel) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| For CSUSM: CASTILLO, Sami. |
| 5-6 | Point CSUSM - (CASTILLO, Sami) Kill by THOMPSON, Brittany. |
| 6-6 | Point CSUSM - (CASTILLO, Sami) Attack error by NAWAHINE, Kylee. |
| 7-6 | Point CSUSM - (CASTILLO, Sami) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). |
| 8-6 | Point CSUSM - (CASTILLO, Sami) Kill by FOSTER, Alyssa (from MITCHELL, Lindsey). |
| 9-6 | Point CSUSM - (CASTILLO, Sami) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). |
| Timeout College of Idaho. |
| 9-7 | Point COI - (CASTILLO, Sami) Kill by HULSEY, Torrey (from PORTER, Sierra). | so |
| 10-7 | Point CSUSM - (NAWAHINE, Kylee) Service error. | so |
| 11-7 | Point CSUSM - (MITCHELL, Lindsey) Service ace (PEACOCK, Jessica). |
| 11-8 | Point COI - (MITCHELL, Lindsey) Service error. | so |
| 11-9 | Point COI - (ANXO, Sofia) Kill by NAWAHINE, Kylee (from PORTER, Sierra). |
| 11-10 | Point COI - (ANXO, Sofia) Kill by HULSEY, Torrey (from PORTER, Sierra). |
| 11-11 | Point COI - (ANXO, Sofia) Service ace (DEGRAAF, Taylor). |
| 11-12 | Point COI - (ANXO, Sofia) Attack error by THOMPSON, Brittany (block by PEACOCK, Jessica; HULSEY, Torrey). |
| 12-12 | Point CSUSM - (ANXO, Sofia) Attack error by PEACOCK, Jessica. | so |
| 12-13 | Point COI - (THOMPSON, Brittany) Kill by HULSEY, Torrey (from PORTER, Sierra). | so |
| 13-13 | Point CSUSM - (HULSEY, Torrey) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For CSUSM: VORDERMANN, Andi. |
| 13-14 | Point COI - (FOSTER, Alyssa) Service error. | so |
| 14-14 | Point CSUSM - (PORTER, Sierra) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 15-14 | Point CSUSM - (DEGRAAF, Taylor) Kill by TALAFUS, Erin (from FOSTER, Alyssa). |
| 15-15 | Point COI - (DEGRAAF, Taylor) Kill by MYERS, Liz (from PORTER, Sierra), block error by VORDERMANN, Andi. | so |
| 16-15 | Point CSUSM - (PEACOCK, Jessica) Service error. | so |
| 17-15 | Point CSUSM - (MAY, Nichole) Bad set by PORTER, Sierra. |
| 18-15 | Point CSUSM - (MAY, Nichole) Service ace (PEACOCK, Jessica). |
| 18-16 | Point COI - (MAY, Nichole) Kill by ANXO, Sofia (from PORTER, Sierra). | so |
| 19-16 | Point CSUSM - (PORTER, Janel) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| For CSUSM: CASTILLO, Sami. |
| 19-17 | Point COI - (CASTILLO, Sami) Kill by ANXO, Sofia (from PORTER, Janel). | so |
| 20-17 | Point CSUSM - (NAWAHINE, Kylee) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 20-18 | Point COI - (MITCHELL, Lindsey) Kill by ANXO, Sofia (from PORTER, Sierra). | so |
| 21-18 | Point CSUSM - (ANXO, Sofia) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 22-18 | Point CSUSM - (THOMPSON, Brittany) Attack error by PEACOCK, Jessica. |
| Timeout College of Idaho. |
| 22-19 | Point COI - (THOMPSON, Brittany) Kill by PEACOCK, Jessica (from PORTER, Sierra). | so |
| 23-19 | Point CSUSM - (HULSEY, Torrey) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 24-19 | Point CSUSM - (FOSTER, Alyssa) Attack error by PEACOCK, Jessica. |
| 24-20 | Point COI - (FOSTER, Alyssa) Attack error by DEGRAAF, Taylor (block by PORTER, Sierra; MYERS, Liz). | so |
| 25-20 | Point CSUSM - (PORTER, Sierra) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |