Volleyball Box Score |
| San Diego Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WALKER, Aja | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | ALLEN, Rachel | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 5 | ROBINSON, Brittany | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHILLIPS, Lauren | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 7 | BOELK, Mariah | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 8 | GUTKNECHT, Juliana | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | RICE, Stephanie | 3 | 0 | 1 | 4 | -.250 | 1 | 3 | 0 | 3 | 11 | 1 | 0 | 0 | 2 |
| 10 | KLEM, Terra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | BROBERG, Shelby | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 13 | MERTENS, Cassidy | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 16 | ESTRADA, Aleka | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 19 | 12 | 59 | .119 | 19 | 5 | 7 | 10 | 21 | 2 | 0 | 11 | 10 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CSU San Marcos | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GOMEZ, Tayler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MITCHELL, Lindsey | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | DEGRAAF, Taylor | 3 | 7 | 5 | 19 | .105 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | FOSTER, Alyssa | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | QUAM, Rachel | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | THOMPSON, Brittany | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 2 |
| 10 | ARTHUR, Jaycee | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SALCEDO, Taryn | 3 | 2 | 1 | 3 | .333 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | SAPPINGTON, Lindsey | 3 | 8 | 2 | 14 | .429 | 3 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 15 | TALAFUS, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VORDERMANN, Andi | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | MCLIN, Kelli | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 20 | ESPOSITO, Brittany | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 15 | 78 | .282 | 30 | 10 | 13 | 5 | 26 | 2 | 4 | 4 | 8 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Riverside, Calif. (La Sierra Gym)
Date: Aug 15, 2012 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||