| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | vs San Diego Christian | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 1.0 | 2 | 7.0 |
| Aug 15 | vs Hope International | *3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Aug 16 | vs Montana Western | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
| Aug 16 | at La Sierra | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 1.0 | 3 | 1.0 |
| Aug 21 | at The Master's | *4 | 3 | 1 | 7 | .286 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 23 | vs Concordia OR | *3 | 9 | 2 | 12 | .583 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 23 | vs William Jessup CA | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Aug 24 | vs Lewis-Clark State | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
| Aug 24 | vs College of Idaho | *3 | 8 | 2 | 15 | .400 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Sep 01 | vs Carroll | 3 | 9 | 2 | 15 | .467 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| Sep 01 | vs Montana State Northe | 5 | 6 | 0 | 20 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 2012 | vs Rocky Mountain | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 02 | vs Univ. of Great Falls | 4 | 7 | 2 | 15 | .333 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 06 | vs Azusa Pacific | *3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Point Loma Nazarene | *4 | 8 | 4 | 20 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 07 | at Cal Poly Pomona | *4 | 3 | 1 | 18 | .111 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | vs CS Dominguez Hills | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 08 | at Cal State L.A. | *5 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 2.0 | 1 | 12.5 |
| Sep 11 | CUI | *3 | 4 | 1 | 13 | .231 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | at California Baptist | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | SAN DIEGO CHRISTIAN | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 21 | at Westmont | *5 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 22 | UC MERCED | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 26 | LA SIERRA | *3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 02 | CHAPMAN | *4 | 6 | 2 | 15 | .267 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 04 | SAN DIEGO CHRISTIAN | *4 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 09 | at CUI | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 12 | at Vanguard | *3 | 1 | 2 | 10 | -.100 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | WESTMONT | *2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 19 | at Occidental College | *3 | 7 | 0 | 10 | .700 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | EMBRY-RIDDLE (ARIZ.) | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 23 | at Azusa Pacific | *5 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 29 | at La Sierra | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 29 | vs William Jessup CA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Embry-Riddle (Ariz.) | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 29 | vs Johnson and Wales | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 02 | THE MASTER'S | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 09 | vs La Sierra | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 09 | vs Mayville State | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 10 | vs Ashford (Iowa) | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 10 | vs Jamestown | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Nov 17 | vs Vanguard (Calif.) | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 27 | vs The Master's | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 28 | vs Indiana Wesleyan | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 29 | vs Viterbo University | 5 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Totals | 151 | 223 | 63 | 524 | .305 | 12 | 46 | 38 | 4 | 116 | 22 | 72 | 15 | 94.0 | 8 | 327.0 | |
|
Sets played: 151 Kills per set: 1.48 Assists per set: 0.08 Service aces per set: 0.30 Digs per set: 0.77 Blocks per set: 0.62 |