| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | vs San Diego Christian | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 15 | vs Hope International | *3 | 2 | 5 | 14 | -.214 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 16 | vs Montana Western | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 16 | at La Sierra | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Aug 21 | at The Master's | *4 | 2 | 2 | 7 | .000 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 23 | vs Concordia OR | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 23 | vs William Jessup CA | *3 | 7 | 0 | 13 | .538 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 24 | vs Lewis-Clark State | *4 | 19 | 11 | 48 | .167 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Aug 24 | vs College of Idaho | *3 | 6 | 4 | 22 | .091 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | vs Carroll | 3 | 7 | 3 | 22 | .182 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 01 | vs Montana State Northe | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 02 2012 | vs Rocky Mountain | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 02 | vs Univ. of Great Falls | 4 | 11 | 4 | 23 | .304 | 2 | 3 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 06 | vs Azusa Pacific | *3 | 5 | 9 | 26 | -.154 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Point Loma Nazarene | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | vs CS Dominguez Hills | 3 | 4 | 2 | 21 | .095 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | at Cal State L.A. | *5 | 20 | 11 | 57 | .158 | 2 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 11 | CUI | *3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at California Baptist | *3 | 6 | 8 | 23 | -.087 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | SAN DIEGO CHRISTIAN | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | at Westmont | *5 | 12 | 7 | 35 | .143 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | UC MERCED | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 26 | LA SIERRA | *2 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | CHAPMAN | *3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | SAN DIEGO CHRISTIAN | 4 | 4 | 2 | 13 | .154 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 09 | at CUI | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 12 | at Vanguard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WESTMONT | *2 | 5 | 5 | 17 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | EMBRY-RIDDLE (ARIZ.) | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Azusa Pacific | 4 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at La Sierra | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs William Jessup CA | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Embry-Riddle (Ariz.) | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | vs Johnson and Wales | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 02 | THE MASTER'S | *3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 28 | vs Indiana Wesleyan | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 29 | vs Viterbo University | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 119 | 216 | 135 | 671 | .121 | 26 | 36 | 42 | 32 | 201 | 2 | 10 | 3 | 12.0 | 2 | 259.0 | |
|
Sets played: 119 Kills per set: 1.82 Assists per set: 0.22 Service aces per set: 0.30 Digs per set: 1.69 Blocks per set: 0.10 |