# 4 MAY, Nichole

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  at The Master's   4  0  0  2  .000  3  1  2  0  6  0  0  0  0.0  0  1.0 
Aug 23  vs Concordia OR   3  0  0  0  .000  3  0  2  0  10  0  0  0  0.0  0  0.0 
Aug 23  vs William Jessup CA   3  0  0  2  .000  3  1  1  0  16  0  0  0  0.0  0  1.0 
Aug 24  vs Lewis-Clark State   4  1  0  1  1.000  3  3  2  3  12  0  0  0  0.0  0  4.0 
Aug 24  vs College of Idaho   3  1  1  3  .000  2  1  2  0  10  0  0  0  0.0  0  2.0 
Sep 01  vs Carroll   3  1  1  2  .000  2  1  2  0  11  0  0  0  0.0  0  2.0 
Sep 01  vs Montana State Northe  5  0  1  3  -.333  0  2  4  2  26  0  0  0  0.0  0  2.0 
Sep 02 2012   vs Rocky Mountain   3  0  1  2  -.500  0  0  4  0  26  0  0  0  0.0  0  0.0 
Sep 02  vs Univ. of Great Falls  4  0  0  0  .000  0  1  1  4  11  0  0  0  0.0  0  1.0 
Sep 06  vs Azusa Pacific   3  0  0  2  .000  5  0  1  2  12  0  0  0  0.0  0  0.0 
Sep 07  vs Point Loma Nazarene   4  0  0  0  .000  4  1  3  1  10  0  0  0  0.0  0  1.0 
Sep 07  at Cal Poly Pomona   4  1  0  2  .500  1  0  2  0  14  0  0  0  0.0  0  1.0 
Sep 08  vs CS Dominguez Hills   3  1  0  1  1.000  3  0  1  0  17  0  0  0  0.0  0  1.0 
Sep 08  at Cal State L.A.   5  1  0  1  1.000  4  0  2  0  24  0  0  0  0.0  0  1.0 
Sep 11  CUI   3  0  0  1  .000  3  0  3  0  11  0  0  0  0.0  0  0.0 
Sep 14  at California Baptist   3  0  0  0  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
Sep 18  SAN DIEGO CHRISTIAN   3  0  0  1  .000  1  3  1  1  19  0  0  0  0.0  0  3.0 
Sep 21  at Westmont   5  1  0  2  .500  3  4  0  1  25  0  0  0  0.0  0  5.0 
Sep 22  UC MERCED   3  0  0  1  .000  2  1  4  1  20  0  0  0  0.0  0  1.0 
Sep 26  LA SIERRA   3  0  0  0  .000  1  4  1  0  19  0  0  0  0.0  0  4.0 
Oct 02  CHAPMAN   4  0  0  0  .000  0  3  1  2  16  0  0  0  0.0  0  3.0 
Oct 04  SAN DIEGO CHRISTIAN   4  0  1  3  -.333  3  3  2  2  15  0  0  0  0.0  0  3.0 
Oct 09  at CUI   3  0  0  0  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Oct 12  at Vanguard   3  0  1  4  -.250  2  1  2  0  12  0  0  0  0.0  0  1.0 
Oct 16  WESTMONT   4  0  1  1  -1.000  5  0  1  3  20  0  0  0  0.0  0  0.0 
Oct 19  at Occidental College   *3  9  3  29  .207  2  2  1  0  10  0  0  0  0.0  0  11.0 
Oct 20  EMBRY-RIDDLE (ARIZ.)  *3  12  1  30  .367  0  5  1  1  11  0  1  0  1.0  0  17.5 
Oct 23  at Azusa Pacific   *5  11  9  45  .044  0  3  2  1  11  0  0  0  0.0  0  14.0 
Oct 29  at La Sierra   3  10  4  29  .207  1  1  0  1  8  0  0  0  0.0  0  11.0 
Oct 29  vs William Jessup CA   1  2  1  6  .167  0  0  0  0  2  0  0  0  0.0  0  2.0 
Oct 29  at Embry-Riddle (Ariz.)  3  3  5  13  -.154  2  0  3  0  19  0  0  0  0.0  0  3.0 
Oct 29  vs Johnson and Wales   3  8  3  16  .312  1  0  0  0  10  0  0  0  0.0  0  8.0 
Nov 02  THE MASTER'S   *4  4  4  18  .000  2  1  1  2  10  0  0  0  0.0  0  5.0 
Nov 09  vs La Sierra   3  0  0  1  .000  1  2  2  0  6  0  0  0  0.0  0  2.0 
Nov 09  vs Mayville State   3  0  0  1  .000  4  4  4  0  14  0  0  0  0.0  0  4.0 
Nov 10  vs Ashford (Iowa)   3  0  0  0  .000  6  3  2  0  14  0  0  0  0.0  0  3.0 
Nov 10  vs Jamestown   3  0  1  3  -.333  3  4  4  0  11  0  0  0  0.0  0  4.0 
Nov 17  vs Vanguard (Calif.)   4  0  0  1  .000  6  0  3  1  13  0  0  0  0.0  0  0.0 
Nov 27  vs The Master's   3  0  0  0  .000  1  3  2  0  13  0  0  0  0.0  0  3.0 
Nov 28  vs Indiana Wesleyan   3  0  0  1  .000  0  0  2  1  19  0  0  0  0.0  0  0.0 
Nov 29  vs Viterbo University   5  0  0  0  .000  1  1  1  0  17  0  0  0  0.0  0  1.0 
Totals 141  66  38  227  .123  85  60  73  30  573  0  1  0  1.0  0  126.5 

Sets played: 141
Kills per set: 0.47
Assists per set: 0.60
Service aces per set: 0.43
Digs per set: 4.06
Blocks per set: 0.01