| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | vs San Diego Christian | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Aug 15 | vs Hope International | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 16 | vs Montana Western | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Aug 16 | at La Sierra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 23 | vs Concordia OR | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 23 | vs William Jessup CA | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 24 | vs Lewis-Clark State | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Montana State Northe | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 2012 | vs Rocky Mountain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Univ. of Great Falls | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Azusa Pacific | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Point Loma Nazarene | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Cal Poly Pomona | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs CS Dominguez Hills | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Cal State L.A. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | CUI | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at California Baptist | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | SAN DIEGO CHRISTIAN | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Westmont | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | UC MERCED | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | LA SIERRA | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | CHAPMAN | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | SAN DIEGO CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at CUI | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Vanguard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WESTMONT | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Occidental College | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | EMBRY-RIDDLE (ARIZ.) | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Azusa Pacific | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at La Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs William Jessup CA | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Embry-Riddle (Ariz.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Johnson and Wales | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | THE MASTER'S | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | vs La Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | vs Mayville State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | vs Ashford (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | vs Jamestown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | vs Vanguard (Calif.) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 27 | vs The Master's | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 28 | vs Indiana Wesleyan | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 29 | vs Viterbo University | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 137 | 2 | 2 | 19 | .000 | 34 | 39 | 46 | 9 | 239 | 0 | 0 | 0 | 0.0 | 5 | 41.0 | |
|
Sets played: 137 Kills per set: 0.01 Assists per set: 0.25 Service aces per set: 0.28 Digs per set: 1.74 Blocks per set: 0.00 |