# 2 CASTILLO, Sami

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 16  vs Montana Western   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Aug 16  at La Sierra   3  0  0  0  .000  0  1  0  2  3  0  0  0  0.0  2  1.0 
Aug 21  at The Master's   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 23  vs William Jessup CA   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 24  vs Lewis-Clark State   4  1  0  2  .500  0  1  1  0  8  0  0  0  0.0  0  2.0 
Aug 24  vs College of Idaho   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 01  vs Carroll   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 07  vs Point Loma Nazarene   2  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 07  at Cal Poly Pomona   2  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 11  CUI   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 02  CHAPMAN   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  at CUI   3  0  0  0  .000  0  0  1  1  1  0  0  0  0.0  0  0.0 
Oct 12  at Vanguard   *3  0  0  0  .000  1  0  2  2  1  0  0  0  0.0  0  0.0 
Oct 16  WESTMONT   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 20  EMBRY-RIDDLE (ARIZ.)  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  vs William Jessup CA   3  0  0  0  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
Oct 29  at Embry-Riddle (Ariz.)  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  vs Johnson and Wales   1  0  0  2  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 09  vs La Sierra   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 09  vs Mayville State   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 10  vs Ashford (Iowa)   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Nov 10  vs Jamestown   3  0  0  0  .000  0  1  3  0  2  0  0  0  0.0  0  1.0 
Nov 17  vs Vanguard (Calif.)   4  0  0  0  .000  0  2  2  0  2  0  0  0  0.0  0  2.0 
Nov 27  vs The Master's   3  0  0  0  .000  0  2  1  0  0  0  0  0  0.0  0  2.0 
Nov 28  vs Indiana Wesleyan   3  0  1  1  -1.000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 29  vs Viterbo University   5  0  0  1  .000  1  0  4  0  2  0  0  0  0.0  0  0.0 
Totals 64  1  2  8  -.125  3  10  19  6  47  0  0  0  0.0  2  11.0 

Sets played: 64
Kills per set: 0.02
Assists per set: 0.05
Service aces per set: 0.16
Digs per set: 0.73
Blocks per set: 0.00