#17 VORDERMANN, Andi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  vs San Diego Christian   2  2  0  3  .667  0  0  0  0  0  0  1  0  1.0  0  2.5 
Aug 15  vs Hope International   3  6  0  9  .667  0  0  1  0  0  0  5  0  5.0  0  8.5 
Aug 16  vs Montana Western   1  4  1  5  .600  0  0  0  0  0  0  1  2  1.0  0  4.5 
Aug 16  at La Sierra   5  12  1  23  .478  0  0  0  0  2  0  0  4  0.0  0  12.0 
Aug 21  at The Master's   4  7  5  25  .080  0  0  0  0  4  1  1  0  2.0  0  8.5 
Aug 23  vs Concordia OR   3  4  1  7  .429  0  0  0  0  0  0  2  1  2.0  0  5.0 
Aug 23  vs William Jessup CA   3  6  2  27  .148  0  0  0  0  1  0  1  1  1.0  0  6.5 
Aug 24  vs Lewis-Clark State   4  5  3  19  .105  0  0  0  0  0  0  4  0  4.0  0  7.0 
Aug 24  vs College of Idaho   *3  8  3  19  .263  0  0  0  0  5  0  1  1  1.0  0  8.5 
Sep 01  vs Carroll   3  9  2  19  .368  0  0  0  0  5  0  1  1  1.0  0  9.5 
Sep 01  vs Montana State Northe  5  8  4  26  .154  0  0  0  0  0  2  0  0  2.0  0  10.0 
Sep 02 2012   vs Rocky Mountain   1  1  2  6  -.167  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 06  vs Azusa Pacific   *3  9  2  14  .500  0  0  0  0  1  1  0  0  1.0  0  10.0 
Sep 07  vs Point Loma Nazarene   *4  7  3  16  .250  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 07  at Cal Poly Pomona   *2  2  1  8  .125  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 08  vs CS Dominguez Hills   3  5  3  15  .133  0  0  0  0  2  1  3  0  4.0  0  7.5 
Sep 08  at Cal State L.A.   *4  3  2  11  .091  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 11  CUI   *3  8  2  21  .286  0  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 18  SAN DIEGO CHRISTIAN   2  2  4  8  -.250  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 21  at Westmont   3  4  2  15  .133  0  0  0  0  2  1  2  0  3.0  0  6.0 
Sep 22  UC MERCED   2  4  1  8  .375  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 02  CHAPMAN   3  6  3  15  .200  0  0  0  1  1  0  2  0  2.0  0  7.0 
Oct 04  SAN DIEGO CHRISTIAN   *4  9  1  22  .364  0  0  0  0  0  0  1  0  1.0  0  9.5 
Oct 09  at CUI   3  3  2  18  .056  0  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 12  at Vanguard   2  1  2  5  -.200  0  0  0  0  1  1  0  0  1.0  0  2.0 
Oct 16  WESTMONT   2  7  3  15  .267  0  0  0  0  2  1  1  0  2.0  0  8.5 
Oct 19  at Occidental College   2  8  3  15  .333  1  0  0  0  1  0  1  0  1.0  0  8.5 
Oct 20  EMBRY-RIDDLE (ARIZ.)  3  6  1  11  .455  0  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 23  at Azusa Pacific   *5  15  4  40  .275  1  0  0  0  2  0  4  1  4.0  0  17.0 
Oct 29  at La Sierra   3  7  4  17  .176  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct 29  vs William Jessup CA   2  3  0  6  .500  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 29  at Embry-Riddle (Ariz.)  1  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 29  vs Johnson and Wales   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 02  THE MASTER'S   4  7  2  19  .263  1  0  0  0  4  0  4  0  4.0  0  9.0 
Nov 09  vs La Sierra   3  7  1  10  .600  0  0  0  0  4  1  2  1  3.0  0  9.0 
Nov 09  vs Mayville State   3  6  1  16  .312  0  0  0  0  4  0  3  1  3.0  0  7.5 
Nov 10  vs Ashford (Iowa)   3  7  2  21  .238  0  0  0  0  3  0  2  0  2.0  0  8.0 
Nov 10  vs Jamestown   3  8  3  16  .312  0  0  0  0  2  0  1  0  1.0  0  8.5 
Nov 17  vs Vanguard (Calif.)   4  11  4  23  .304  0  0  0  0  0  0  2  0  2.0  0  12.0 
Nov 27  vs The Master's   3  8  0  18  .444  0  0  0  0  1  0  2  1  2.0  0  9.0 
Nov 28  vs Indiana Wesleyan   3  6  2  24  .167  0  0  0  0  2  0  2  0  2.0  0  7.0 
Nov 29  vs Viterbo University   5  12  5  38  .184  0  0  0  0  1  0  1  0  1.0  0  12.5 
Totals 125  254  87  656  .255  4  0  1  1  56  9  58  14  67.0  0  292.0 

Sets played: 125
Kills per set: 2.03
Assists per set: 0.03
Digs per set: 0.45
Blocks per set: 0.54