#10 ARTHUR, Jaycee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  vs San Diego Christian   1  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Aug 15  vs Hope International   2  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Aug 16  vs Montana Western   2  2  1  4  .250  0  0  0  0  2  0  0  0  0.0  0  2.0 
Aug 16  at La Sierra   3  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 21  at The Master's   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 23  vs Concordia OR   2  4  0  8  .500  0  0  0  0  0  0  1  0  1.0  0  4.5 
Aug 23  vs William Jessup CA   3  12  5  29  .241  0  0  0  0  1  0  2  0  2.0  0  13.0 
Aug 24  vs College of Idaho   2  1  3  4  -.500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 01  vs Carroll   2  2  3  5  -.200  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 02  vs Univ. of Great Falls  2  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 06  vs Azusa Pacific   2  1  2  3  -.333  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  vs Point Loma Nazarene   1  1  2  6  -.167  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  at Cal Poly Pomona   4  10  5  29  .172  1  4  1  0  7  0  0  0  0.0  0  14.0 
Sep 08  at Cal State L.A.   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 11  CUI   2  1  3  9  -.222  0  0  0  1  0  0  0  0  0.0  0  1.0 
Sep 14  at California Baptist   3  2  2  12  .000  2  0  0  2  5  0  0  0  0.0  0  2.0 
Sep 18  SAN DIEGO CHRISTIAN   *1  2  2  4  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 21  at Westmont   3  5  0  6  .833  0  0  1  0  2  0  0  0  0.0  0  5.0 
Sep 22  UC MERCED   3  1  0  2  .500  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 26  LA SIERRA   3  3  0  6  .500  1  1  1  1  4  0  0  0  0.0  0  4.0 
Oct 02  CHAPMAN   4  16  3  30  .433  0  3  3  1  9  0  0  0  0.0  0  19.0 
Oct 04  SAN DIEGO CHRISTIAN   *4  5  4  16  .062  2  1  0  1  2  0  0  0  0.0  0  6.0 
Oct 09  at CUI   *3  1  1  2  .000  0  0  0  1  2  0  0  0  0.0  0  1.0 
Oct 12  at Vanguard   *1  2  2  6  .000  0  0  1  0  0  0  0  0  0.0  0  2.0 
Oct 16  WESTMONT   4  9  3  24  .250  0  0  1  1  7  0  1  0  1.0  0  9.5 
Oct 19  at Occidental College   3  0  0  0  .000  1  2  3  0  13  0  0  0  0.0  0  2.0 
Oct 20  EMBRY-RIDDLE (ARIZ.)  *3  0  0  1  .000  5  1  1  2  23  0  0  0  0.0  0  1.0 
Oct 23  at Azusa Pacific   5  1  1  4  .000  1  1  1  0  28  0  0  0  0.0  0  2.0 
Oct 29  at La Sierra   3  0  0  0  .000  1  3  1  1  12  0  0  0  0.0  0  3.0 
Oct 29  vs William Jessup CA   3  8  2  12  .500  0  5  1  0  17  0  0  0  0.0  0  13.0 
Oct 29  at Embry-Riddle (Ariz.)  3  7  5  19  .105  1  0  2  1  16  0  0  0  0.0  0  7.0 
Oct 29  vs Johnson and Wales   3  2  0  2  1.000  0  0  2  1  8  0  0  0  0.0  1  2.0 
Nov 02  THE MASTER'S   4  1  3  10  -.200  1  0  0  3  15  0  0  0  0.0  0  1.0 
Nov 09  vs La Sierra   3  7  4  23  .130  0  0  2  1  8  0  1  0  1.0  0  7.5 
Nov 09  vs Mayville State   3  14  2  23  .522  0  0  0  0  7  0  3  0  3.0  0  15.5 
Nov 10  vs Ashford (Iowa)   3  9  5  32  .125  0  0  0  0  7  0  2  0  2.0  0  10.0 
Nov 10  vs Jamestown   3  9  2  15  .467  0  0  0  0  2  0  2  0  2.0  0  10.0 
Nov 17  vs Vanguard (Calif.)   4  9  4  30  .167  0  0  0  1  4  0  3  0  3.0  0  10.5 
Nov 27  vs The Master's   3  4  3  20  .050  1  0  0  1  5  0  0  0  0.0  0  4.0 
Nov 28  vs Indiana Wesleyan   3  17  3  46  .304  1  0  0  0  12  1  1  0  2.0  0  18.5 
Nov 29  vs Viterbo University   5  6  8  40  -.050  2  0  0  2  8  0  0  0  0.0  0  6.0 
Totals 113  181  85  495  .194  20  21  22  21  228  1  16  0  17.0  1  211.0 

Sets played: 113
Kills per set: 1.60
Assists per set: 0.18
Service aces per set: 0.19
Digs per set: 2.02
Blocks per set: 0.15