William Jessup CA vs CSU San Marcos (Aug 23, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CSUSM Volleyball Statistics
William Jessup CA vs #23 CSU San Marcos
(Aug 23, 2012 at La Mirada, CA)

   William Jessup CA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   MURPHY, Elaina   3  2  0  5  .400  18  0  2  0  9  0  0  0  0  2.0 
4   BALDWIN, Hannah   3  5  7  23  -.087  4  1  6  8  4  0  0  0  0  6.0 
9   HICKENBOTTOM, Sara   3  2  2  10  .000  0  0  0  0  2  0  3  0  0  3.5 
11  BELLMER, Hailey   3  9  0  19  .474  1  0  0  0  1  0  5  0  0  11.5 
14  SCHMIDT, Samantha   2  3  1  5  .400  0  1  0  0  1  0  3  0  0  5.5 
20  MUELLER, Noelle   3  9  5  27  .148  0  0  0  0  4  0  1  0  0  9.5 
1   COLLINS, Molly   3  0  1  2  -.500  0  1  1  5  19  0  0  0  1  1.0 
5   McCARRA, Charlotte   3  0  0  1  .000  0  0  0  0  9  0  0  0  0  0.0 
6   SPENCER, Katrina   1  1  1  4  .000  0  0  0  0  1  1  0  0  0  2.0 
12  MURPHY, Kati   2  3  1  12  .167  1  0  0  0  1  0  0  0  0  3.0 
13  SAUNDERS, Madison   1  2  0  2  1.000  0  0  0  0  0  0  0  1  0  2.0 
17  BRUSA, Arianna   3  1  0  2  .500  11  0  2  0  6  0  0  0  0  1.0 
  Totals  3  37  18  112  .170  35  3  11  13  57  1  12  1  1  47.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  31  .065 
2  9  7  23  .087 
3  21  6  58  .259 
   
SET SCORES  1  2  3     TEAM RECORDS 
William Jessup CA   (0)  17  15  40     0-6  
CSU San Marcos   (3)  25  25  42     5-2  

   CSU San Marcos      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   MITCHELL, Lindsey   3  7  0  13  .538  0  6  3  0  5  0  0  0  0  13.0 
6   DEGRAAF, Taylor   3  15  8  36  .194  2  1  3  3  10  0  0  0  0  16.0 
7   FOSTER, Alyssa   3  2  0  4  .500  35  2  1  0  6  0  0  0  1  4.0 
9   THOMPSON, Brittany   3  5  1  12  .333  0  1  1  0  1  2  2  0  0  9.0 
19  MCLIN, Kelli   3  1  1  8  .000  0  0  0  0  1  0  1  0  0  1.5 
20  ESPOSITO, Brittany   3  0  0  0  .000  0  2  3  0  4  0  0  0  0  2.0 
2   CASTILLO, Sami   2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
4   MAY, Nichole   3  0  0  2  .000  3  1  1  0  16  0  0  0  0  1.0 
10  ARTHUR, Jaycee   3  12  5  29  .241  0  0  0  0  1  0  2  0  0  13.0 
12  SALCEDO, Taryn   1  0  0  0  .000  5  0  1  0  1  0  0  1  0  0.0 
17  VORDERMANN, Andi   3  6  2  27  .148  0  0  0  0  1  0  1  1  0  6.5 
  Totals  3  48  17  131  .237  45  13  14  3  47  2  6  2  1  66.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  40  .175 
2  10  2  22  .364 
3  26  10  69  .232 
    Site: La Mirada, CA (Chase Gymnasium Ct 2)
Date: Aug 23, 2012 Attend: 31 Time: 1:30
Referees: Lydia Godschell, Larry Schwartz