Concordia OR vs CSU San Marcos (Aug 23, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 CSUSM Volleyball Statistics
Concordia OR vs #23 CSU San Marcos
(Aug 23, 2012 at La Mirada, CA)

   Concordia OR      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HANKS, Leslie   3  1  0  2  .500  0  0  0  0  3  0  0  0  0  1.0 
6   RAUDSEPP, Mariah   3  8  3  14  .357  0  0  3  0  0  0  2  1  0  9.0 
7   MANGAN, Lindsay   3  2  2  5  .000  23  0  0  0  9  0  0  0  0  2.0 
8   MILLER, Melanie   3  8  3  20  .250  2  0  1  0  10  0  2  0  0  9.0 
9   HOGAN, Brianna   3  4  4  20  .000  0  0  0  1  1  0  1  0  0  4.5 
11  GORINGE, Amanda   3  3  0  7  .429  0  0  0  0  0  0  2  1  0  4.0 
10  JIBBY, Ashley   1  2  1  8  .125  0  0  0  0  0  0  0  0  0  2.0 
13  STEIN, Jackie   3  3  2  22  .045  0  0  0  0  1  0  1  0  0  3.5 
15  KAI, Kelsey   3  0  0  0  .000  3  1  3  1  15  0  0  0  0  1.0 
18  HUIE, Jenna   3  0  0  0  .000  1  0  0  1  2  0  0  0  0  0.0 
21  CHIZUM, Anna   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  31  15  98  .163  29  1  8  4  41  0  8  2  0  36.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  33  .212 
2  8  5  29  .103 
3  12  6  36  .167 
   
SET SCORES  1  2  3     TEAM RECORDS 
Concordia OR   (0)  23  15  16     1-1  
CSU San Marcos   (3)  25  25  25     4-2  

   CSU San Marcos      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   MITCHELL, Lindsey   3  5  3  21  .095  0  0  1  0  7  0  0  0  0  5.0 
6   DEGRAAF, Taylor   3  19  3  36  .444  0  1  2  0  10  0  0  0  0  20.0 
7   FOSTER, Alyssa   3  2  0  8  .250  33  0  3  0  3  1  1  0  0  3.5 
9   THOMPSON, Brittany   3  9  2  12  .583  1  2  2  0  5  0  2  0  0  12.0 
15  TALAFUS, Erin   2  1  1  3  .000  0  0  0  0  0  0  1  1  0  1.5 
20  ESPOSITO, Brittany   3  0  0  2  .000  2  1  1  1  11  0  0  0  0  1.0 
4   MAY, Nichole   3  0  0  0  .000  3  0  2  0  10  0  0  0  0  0.0 
10  ARTHUR, Jaycee   2  4  0  8  .500  0  0  0  0  0  0  1  0  0  4.5 
12  SALCEDO, Taryn   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
17  VORDERMANN, Andi   3  4  1  7  .429  0  0  0  0  0  0  2  1  0  5.0 
19  MCLIN, Kelli   3  1  0  5  .200  0  0  0  0  1  0  1  0  1  1.5 
  Totals  3  45  10  102  .343  40  4  11  1  47  1  8  2  1  54.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  7  41  .268 
2  13  2  29  .379 
3  14  1  32  .406 
    Site: La Mirada, CA (Chase Gymnasium Ct 2)
Date: Aug 23, 2012 Attend: 76 Time: 1:12
Referees: Kim Pickering, Robert Okamura