| For SDC: ALLEN, Rachel; BOELK, Mariah; PHILLIPS, Lauren; GUTKNECHT, Juliana; BROBERG, Shelby; MERTENS, Cassidy; libero NAVARETTE, Jelisa. |
| For CSUSM: TALAFUS, Erin; DEGRAAF, Taylor; FOSTER, Alyssa; ESPOSITO, Brittany; ARTHUR, Jaycee; THOMPSON, Brittany; libero MAY, Nichole. |
| 0-1 | Point SDC - (MERTENS, Cassidy) Attack error by DEGRAAF, Taylor. |
| 1-1 | Point CSUSM - (MERTENS, Cassidy) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| For CSUSM: VORDERMANN, Andi. |
| 1-2 | Point SDC - (FOSTER, Alyssa) Kill by ALLEN, Rachel (from BOELK, Mariah). | so |
| For SDC: RICE, Stephanie. |
| 2-2 | Point CSUSM - (RICE, Stephanie) Attack error by BOELK, Mariah. | so |
| 3-2 | Point CSUSM - (DEGRAAF, Taylor) Attack error by BOELK, Mariah. |
| 3-3 | Point SDC - (DEGRAAF, Taylor) Service error. | so |
| 4-3 | Point CSUSM - (NAVARETTE, Jelisa) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). | so |
| For CSUSM: THOMPSON, Brittany. |
| 4-4 | Point SDC - (MAY, Nichole) Attack error by VORDERMANN, Andi. | so |
| For SDC: ESTRADA, Aleka. |
| 5-4 | Point CSUSM - (ESTRADA, Aleka) Kill by ARTHUR, Jaycee (from FOSTER, Alyssa). | so |
| For CSUSM: 1. |
| 6-4 | Point CSUSM - (ESPOSITO, Brittany) Service ace (RICE, Stephanie). |
| For SDC: WALKER, Aja. |
| 6-5 | Point SDC - (ESPOSITO, Brittany) Kill by WALKER, Aja (from GUTKNECHT, Juliana). | so |
| For SDC: PHILLIPS, Lauren. |
| 6-6 | Point SDC - (GUTKNECHT, Juliana) Attack error by FOSTER, Alyssa (block by PHILLIPS, Lauren; BROBERG, Shelby). |
| 7-6 | Point CSUSM - (GUTKNECHT, Juliana) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 8-6 | Point CSUSM - (ARTHUR, Jaycee) Attack error by BROBERG, Shelby. |
| 9-6 | Point CSUSM - (ARTHUR, Jaycee) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 10-6 | Point CSUSM - (ARTHUR, Jaycee) Kill by THOMPSON, Brittany. |
| Timeout San Diego Christian. |
| 10-7 | Point SDC - (ARTHUR, Jaycee) Kill by PHILLIPS, Lauren (from MERTENS, Cassidy). | so |
| 10-8 | Point SDC - (BROBERG, Shelby) Kill by PHILLIPS, Lauren (from ESTRADA, Aleka). |
| 10-9 | Point SDC - (BROBERG, Shelby) Kill by GUTKNECHT, Juliana (from PHILLIPS, Lauren). |
| 11-9 | Point CSUSM - (BROBERG, Shelby) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 12-9 | Point CSUSM - (THOMPSON, Brittany) Attack error by GUTKNECHT, Juliana. |
| 13-9 | Point CSUSM - (THOMPSON, Brittany) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 14-9 | Point CSUSM - (DEGRAAF, Taylor) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). |
| 15-9 | Point CSUSM - (THOMPSON, Brittany) Kill by TALAFUS, Erin (from FOSTER, Alyssa). |
| 15-10 | Point SDC - (THOMPSON, Brittany) Kill by BOELK, Mariah (from ESTRADA, Aleka). | so |
| For SDC: MERTENS, Cassidy; ALLEN, Rachel; LOPEZ,Ruby. |
| 15-11 | Point SDC - (MERTENS, Cassidy) Attack error by ARTHUR, Jaycee. |
| 16-11 | Point CSUSM - (MERTENS, Cassidy) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For CSUSM: VORDERMANN, Andi. |
| 17-11 | Point CSUSM - (FOSTER, Alyssa) Service ace (PHILLIPS, Lauren). |
| For SDC: RICE, Stephanie. |
| 18-11 | Point CSUSM - (FOSTER, Alyssa) Kill by ARTHUR, Jaycee (from FOSTER, Alyssa). |
| 18-12 | Point SDC - (FOSTER, Alyssa) Kill by ALLEN, Rachel (from BOELK, Mariah). | so |
| 18-13 | Point SDC - (RICE, Stephanie) Kill by GUTKNECHT, Juliana (from MERTENS, Cassidy). |
| 19-13 | Point CSUSM - (RICE, Stephanie) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 19-14 | Point SDC - (DEGRAAF, Taylor) Service error. | so |
| For SDC: BROBERG, Shelby. |
| 20-14 | Point CSUSM - (NAVARETTE, Jelisa) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| 20-15 | Point SDC - (MAY, Nichole) Kill by GUTKNECHT, Juliana (from MERTENS, Cassidy). | so |
| For SDC: ESTRADA, Aleka; WALKER, Aja. |
| 20-16 | Point SDC - (ESTRADA, Aleka) Service ace (THOMPSON, Brittany). |
| 20-17 | Point SDC - (ESTRADA, Aleka) Kill by WALKER, Aja (from MERTENS, Cassidy). |
| 21-17 | Point CSUSM - (ESTRADA, Aleka) Service error. | so |
| 21-18 | Point SDC - (ESPOSITO, Brittany) Attack error by ARTHUR, Jaycee. | so |
| 22-18 | Point CSUSM - (GUTKNECHT, Juliana) Attack error by WALKER, Aja (block by DEGRAAF, Taylor; THOMPSON, Brittany). | so |
| 22-19 | Point SDC - (MITCHELL, Lindsey) Attack error by FOSTER, Alyssa (block by PHILLIPS, Lauren). | so |
| 23-19 | Point CSUSM - (BROBERG, Shelby) Bad set by BOELK, Mariah. | so |
| 23-20 | Point SDC - (THOMPSON, Brittany) Kill by PHILLIPS, Lauren (from ESTRADA, Aleka). | so |
| For SDC: MERTENS, Cassidy; ALLEN, Rachel. |
| 24-20 | Point CSUSM - (MERTENS, Cassidy) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| 25-20 | Point CSUSM - (FOSTER, Alyssa) Attack error by GUTKNECHT, Juliana (block by TALAFUS, Erin). |
| 0-1 | Point SDC - (FOSTER, Alyssa) Kill by PHILLIPS, Lauren (from NAVARETTE, Jelisa). | so |
| 1-1 | Point CSUSM - (MERTENS, Cassidy) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| 2-1 | Point CSUSM - (DEGRAAF, Taylor) Attack error by PHILLIPS, Lauren. |
| 2-2 | Point SDC - (DEGRAAF, Taylor) Attack error by DEGRAAF, Taylor. | so |
| 3-2 | Point CSUSM - (RICE, Stephanie) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 3-3 | Point SDC - (MAY, Nichole) Attack error by VORDERMANN, Andi (block by BOELK, Mariah; GUTKNECHT, Juliana). | so |
| 4-3 | Point CSUSM - (NAVARETTE, Jelisa) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 5-3 | Point CSUSM - (ESPOSITO, Brittany) Attack error by GUTKNECHT, Juliana. |
| 5-4 | Point SDC - (ESPOSITO, Brittany) Kill by BROBERG, Shelby (from ESTRADA, Aleka). | so |
| For SDC: WALKER, Aja. |
| 6-4 | Point CSUSM - (ESTRADA, Aleka) Service error. | so |
| 6-5 | Point SDC - (MITCHELL, Lindsey) Kill by WALKER, Aja (from ESTRADA, Aleka). | so |
| 6-6 | Point SDC - (GUTKNECHT, Juliana) Attack error by THOMPSON, Brittany. |
| 7-6 | Point CSUSM - (GUTKNECHT, Juliana) Service error. | so |
| For CSUSM: FOSTER, Alyssa. |
| 8-6 | Point CSUSM - (THOMPSON, Brittany) Attack error by WALKER, Aja (block by DEGRAAF, Taylor; TALAFUS, Erin). |
| 8-7 | Point SDC - (THOMPSON, Brittany) Kill by PHILLIPS, Lauren (from ESTRADA, Aleka). | so |
| 9-7 | Point CSUSM - (BROBERG, Shelby) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For CSUSM: VORDERMANN, Andi; ESPOSITO, Brittany. |
| 10-7 | Point CSUSM - (FOSTER, Alyssa) Kill by VORDERMANN, Andi (from FOSTER, Alyssa). |
| Timeout San Diego Christian. |
| 10-8 | Point SDC - (FOSTER, Alyssa) Attack error by VORDERMANN, Andi. | so |
| For SDC: MERTENS, Cassidy; WALKER, Aja; ALLEN, Rachel; ESTRADA, Aleka. |
| 10-9 | Point SDC - (MERTENS, Cassidy) Attack error by VORDERMANN, Andi. |
| For CSUSM: BARKDOLL, Kara. |
| 11-9 | Point CSUSM - (MERTENS, Cassidy) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 12-9 | Point CSUSM - (DEGRAAF, Taylor) Service ace (ALLEN, Rachel). |
| 12-10 | Point SDC - (DEGRAAF, Taylor) Kill by ALLEN, Rachel (from MERTENS, Cassidy). | so |
| 13-10 | Point CSUSM - (RICE, Stephanie) Attack error by ALLEN, Rachel. | so |
| For CSUSM: THOMPSON, Brittany; TALAFUS, Erin. |
| 14-10 | Point CSUSM - (MAY, Nichole) Service ace (NAVARETTE, Jelisa). |
| 15-10 | Point CSUSM - (MAY, Nichole) Service ace (NAVARETTE, Jelisa). |
| Timeout San Diego Christian. |
| 16-10 | Point CSUSM - (MAY, Nichole) Kill by DEGRAAF, Taylor (from MAY, Nichole). |
| 16-11 | Point SDC - (MAY, Nichole) Service error. | so |
| 16-12 | Point SDC - (NAVARETTE, Jelisa) Kill by GUTKNECHT, Juliana (from MERTENS, Cassidy). |
| 17-12 | Point CSUSM - (NAVARETTE, Jelisa) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 17-13 | Point SDC - (ESPOSITO, Brittany) Kill by GUTKNECHT, Juliana (from MERTENS, Cassidy). | so |
| 18-13 | Point CSUSM - (ESTRADA, Aleka) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 19-13 | Point CSUSM - (MITCHELL, Lindsey) Service ace (RICE, Stephanie). |
| 19-14 | Point SDC - (MITCHELL, Lindsey) Service error. | so |
| For SDC: PHILLIPS, Lauren; RICE, Stephanie. |
| 19-15 | Point SDC - (GUTKNECHT, Juliana) Service ace (ESPOSITO, Brittany). |
| 20-15 | Point CSUSM - (GUTKNECHT, Juliana) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 20-16 | Point SDC - (THOMPSON, Brittany) Bad set by FOSTER, Alyssa. | so |
| 20-17 | Point SDC - (BROBERG, Shelby) Attack error by DEGRAAF, Taylor (block by WALKER, Aja; BOELK, Mariah). |
| 21-17 | Point CSUSM - (BROBERG, Shelby) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| 22-17 | Point CSUSM - (MITCHELL, Lindsey) Attack error by WALKER, Aja (block by TALAFUS, Erin; BARKDOLL, Kara). |
| 22-18 | Point SDC - (FOSTER, Alyssa) Kill by PHILLIPS, Lauren (from MERTENS, Cassidy). | so |
| 23-18 | Point CSUSM - (MERTENS, Cassidy) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 23-19 | Point SDC - (DEGRAAF, Taylor) Service error. | so |
| For SDC: RICE, Stephanie; PHILLIPS, Lauren. |
| 24-19 | Point CSUSM - (RICE, Stephanie) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |
| 25-19 | Point CSUSM - (MAY, Nichole) Service ace (MERTENS, Cassidy). |
| 1-0 | Point CSUSM - (MERTENS, Cassidy) Kill by TALAFUS, Erin (from FOSTER, Alyssa). | so |
| 1-1 | Point SDC - (FOSTER, Alyssa) Attack error by DEGRAAF, Taylor. | so |
| 2-1 | Point CSUSM - (RICE, Stephanie) Kill by TALAFUS, Erin. | so |
| 2-2 | Point SDC - (DEGRAAF, Taylor) Kill by ALLEN, Rachel (from BOELK, Mariah). | so |
| 3-2 | Point CSUSM - (NAVARETTE, Jelisa) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 3-3 | Point SDC - (MAY, Nichole) Kill by ALLEN, Rachel (from MERTENS, Cassidy). | so |
| For SDC: ESTRADA, Aleka; MERTENS, Cassidy; WALKER, Aja. |
| 4-3 | Point CSUSM - (ESTRADA, Aleka) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| For CSUSM: ESPOSITO, Brittany; BARKDOLL, Kara. |
| 4-4 | Point SDC - (ESPOSITO, Brittany) Kill by GUTKNECHT, Juliana (from ESTRADA, Aleka). | so |
| For SDC: PHILLIPS, Lauren; RICE, Stephanie. |
| 5-4 | Point CSUSM - (GUTKNECHT, Juliana) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). | so |
| 6-4 | Point CSUSM - (MITCHELL, Lindsey) Kill by FOSTER, Alyssa (from ESPOSITO, Brittany). |
| 7-4 | Point CSUSM - (MITCHELL, Lindsey) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). |
| 7-5 | Point SDC - (MITCHELL, Lindsey) Kill by PHILLIPS, Lauren (from MERTENS, Cassidy). | so |
| 8-5 | Point CSUSM - (BROBERG, Shelby) Service error. | so |
| 8-6 | Point SDC - (THOMPSON, Brittany) Kill by PHILLIPS, Lauren (from ESTRADA, Aleka). | so |
| For SDC: ALLEN, Rachel; MERTENS, Cassidy. |
| 8-7 | Point SDC - (MERTENS, Cassidy) Kill by PHILLIPS, Lauren (from BOELK, Mariah). |
| 9-7 | Point CSUSM - (MERTENS, Cassidy) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| For CSUSM: BARKDOLL, Kara; FOSTER, Alyssa. |
| 9-8 | Point SDC - (FOSTER, Alyssa) Kill by BOELK, Mariah (from MERTENS, Cassidy). | so |
| 9-9 | Point SDC - (RICE, Stephanie) Service ace (MAY, Nichole). |
| 10-9 | Point CSUSM - (RICE, Stephanie) Kill by BARKDOLL, Kara (from FOSTER, Alyssa). | so |
| 10-10 | Point SDC - (DEGRAAF, Taylor) Attack error by MITCHELL, Lindsey. | so |
| 11-10 | Point CSUSM - (NAVARETTE, Jelisa) Kill by BARKDOLL, Kara (from FOSTER, Alyssa). | so |
| 12-10 | Point CSUSM - (MAY, Nichole) Kill by BARKDOLL, Kara. |
| 13-10 | Point CSUSM - (MAY, Nichole) Attack error by GUTKNECHT, Juliana (block by DEGRAAF, Taylor; THOMPSON, Brittany). |
| 13-11 | Point SDC - (MAY, Nichole) Attack error by DEGRAAF, Taylor. | so |
| For SDC: MERTENS, Cassidy; WALKER, Aja; ESTRADA, Aleka; ALLEN, Rachel; RICE, Stephanie; BROBERG, Shelby. |
| 14-11 | Point CSUSM - (ESTRADA, Aleka) Kill by BARKDOLL, Kara (from FOSTER, Alyssa). | so |
| 15-11 | Point CSUSM - (ESPOSITO, Brittany) Attack error by GUTKNECHT, Juliana (block by THOMPSON, Brittany). |
| 16-11 | Point CSUSM - (ESPOSITO, Brittany) Kill by THOMPSON, Brittany (from FOSTER, Alyssa). |
| For CSUSM: ESPOSITO, Brittany; DEGRAAF, Taylor; MITCHELL, Lindsey; FOSTER, Alyssa; THOMPSON, Brittany; MAY, Nichole. |
| 17-11 | Point CSUSM - (ESPOSITO, Brittany) Attack error by WALKER, Aja. |
| For SDC: KLEM, Terra; RICE, Stephanie. |
| 17-12 | Point SDC - (ESPOSITO, Brittany) Service error. | so |
| For SDC: PHILLIPS, Lauren; KLEM, Terra. |
| 17-13 | Point SDC - (GUTKNECHT, Juliana) Attack error by MITCHELL, Lindsey. |
| 18-13 | Point CSUSM - (GUTKNECHT, Juliana) Attack error by PHILLIPS, Lauren. | so |
| 18-14 | Point SDC - (MITCHELL, Lindsey) Kill by BROBERG, Shelby (from ESTRADA, Aleka). | so |
| 18-15 | Point SDC - (NAVARETTE, Jelisa) Attack error by DEGRAAF, Taylor (block by WALKER, Aja; BOELK, Mariah). |
| 19-15 | Point CSUSM - (NAVARETTE, Jelisa) Service error. | so |
| 19-16 | Point SDC - (DEGRAAF, Taylor) Kill by PHILLIPS, Lauren (from ESTRADA, Aleka). | so |
| 20-16 | Point CSUSM - (MERTENS, Cassidy) Kill by DEGRAAF, Taylor (from FOSTER, Alyssa). | so |
| 21-16 | Point CSUSM - (FOSTER, Alyssa) Kill by TALAFUS, Erin (from FOSTER, Alyssa). |
| 22-16 | Point CSUSM - (FOSTER, Alyssa) Service ace (GUTKNECHT, Juliana). |
| 23-16 | Point CSUSM - (FOSTER, Alyssa) Bad set by MERTENS, Cassidy. |
| Timeout San Diego Christian. |
| 23-17 | Point SDC - (FOSTER, Alyssa) Service error. | so |
| 23-18 | Point SDC - (MERTENS, Cassidy) Kill by ALLEN, Rachel. |
| 24-18 | Point CSUSM - (RICE, Stephanie) Service error. | so |
| 24-19 | Point SDC - (DEGRAAF, Taylor) Service error. | so |
| For SDC: BROBERG, Shelby; BOELK, Mariah. |
| 25-19 | Point CSUSM - (NAVARETTE, Jelisa) Kill by MITCHELL, Lindsey (from FOSTER, Alyssa). | so |