Team: Jamestown (N.D.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zent, Katie 3 5 2 15 .200 0 0 0.000 0 1 7 0.857 2 0 0 0 0 6 0 1.000
4 Schutta, Emilee 3 3 3 9 .000 1 2 0.500 0 0 9 1.000 1 0 0 0 1 0 0 0.000
7 Deragisch, Kelsey 3 2 0 3 .667 15 37 0.405 0 0 9 1.000 4 1 0 0 0 0 0 0.000
8 Brown, Alaina 3 1 4 9 -.333 0 1 0.000 0 3 10 0.700 1 0 0 0 0 15 3 0.833
12 Johnson, Janna 3 2 2 12 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
16 Rogalla, Kaitlyn 3 9 3 17 .353 0 0 0.000 0 0 0 0.000 2 0 0 2 0 0 0 0.000
2 Segerholm, Beth 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 16 3 0.842
3 Buck, Kaia 3 0 0 0 .000 9 27 0.333 0 0 8 1.000 2 1 0 0 0 0 0 0.000
5 Hanson, Alex 2 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
6 Kramer, Amanda 1 0 0 0 .000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
9 Lee, Katie 3 0 0 0 .000 0 5 0.000 0 2 11 0.818 12 0 0 0 0 14 1 0.933
10 Becker, Sarah 3 7 1 14 .429 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
15 Bollingberg, Kaitlyn 2 0 0 1 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 1 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 29 15 81 .173 25 72 0.347 0 6 56 0.893 33 2 0 4 2 51 8 0.864
Total Team Blocks: 2.0
 
Set K E TA PCT
1 15 4 32 0.344
2 6 6 23 0.000
3 8 5 26 0.115
TEAMS 1 2 3
Jamestown (N.D.) 23 14 18
#19 Cal State San Marcos 25 25 25
Team Records:
27-8
28-13
 
Team: #19 Cal State San Marcos ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
6 DeGraaf, Taylor 3 19 3 32 .500 0 0 0.000 1 4 11 0.636 9 0 0 1 0 22 0 1.000
7 Foster, Alyssa 3 3 0 7 .429 36 71 0.507 1 0 12 1.000 5 0 0 2 0 0 0 0.000
9 Thompson, Brittany 3 1 2 5 -.200 1 2 0.500 1 1 11 0.909 4 0 1 5 0 0 0 0.000
10 Arthur, Jaycee 3 9 2 15 .467 0 1 0.000 0 0 0 0.000 2 0 0 2 0 17 0 1.000
15 Talafus, Erin 3 4 0 9 .444 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
17 Vordermann, Andi 3 8 3 16 .313 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
2 Castillo, Sami 3 0 0 0 .000 0 0 0.000 1 3 11 0.727 2 0 0 0 0 0 0 0.000
4 May, Nichole 3 0 1 3 -.333 3 4 0.750 4 4 16 0.750 11 0 0 0 0 11 0 1.000
8 Quam, Rachel 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
20 Esposito, Brittany 3 0 0 0 .000 0 1 0.000 0 3 13 0.769 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 44 11 88 .375 40 79 0.506 8 15 74 0.797 37 0 2 12 0 50 0 1.000
Total Team Blocks: 8.0
 
Set K E TA PCT
1 17 3 32 0.438
2 14 3 23 0.478
3 13 5 33 0.242
Site: Lewy Lee Fieldhouse, Mayville, ND
Date: 11/10/2012   Attendance: 0 Length of Match: 1:05
Referees: Ken William, Donna Hutchison
2012 State Farm Association of Independent Institutions (A.I.I.) Volleyball Conference Postseason Tournament - Single Elimination - Championship Match - No. 2 seed Jamestown (N.D.) vs. No. 1 seed Cal State San Marcos - Both teams advance to NAIA Volleyball National Championship Opening Round on next Saturday, Nov. 17.


DakStats by Daktronics Inc. Brookings, SD