CSU San Marcos vs UC Merced (Sep 24, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 CSUSM Volleyball Statistics
CSU San Marcos vs UC Merced
(Sep 24, 2011 at Merced, CA)

   CSU San Marcos      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   CASTILLO, Sami   2  0  0  1  .000  0  0  0  0  5  0  0  0  0 
3   ROBINSON, Teanna   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
4   MAY, Nichole   3  0  0  0  .000  2  2  1  2  10  0  0  0  0 
5   MITCHELL, Lindsey   2  2  2  6  .000  1  0  1  0  0  0  0  0  0 
6   DEGRAAF, Taylor   3  19  3  29  .552  0  3  2  0  9  0  0  1  0 
7   FOSTER, Alyssa   3  3  1  7  .286  30  2  4  0  3  0  0  0  0 
9   THOMPSON, Brittany   3  4  0  6  .667  1  3  0  0  1  0  0  0  0 
10  McLIN, Kelli   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  BARKDOLL, Kara   3  1  2  8  -.125  0  0  0  0  0  1  0  0  0 
13  SAPPINGTON, Lindsey   3  3  2  7  .143  0  1  2  0  8  1  0  0  0 
14  LEWIS, Jacqui   1  1  3  5  -.400  1  0  0  0  0  0  0  0  0 
15  TALAFUS, Erin   2  4  0  6  .667  0  0  0  0  1  2  0  0  0 
   TEAM                           1                   
  Totals  3  38  13  76  .329  35  11  10  3  38  4  0  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  0  21  .619 
2  14  11  36  .083 
3  11  2  19  .474 
   
SET SCORES  1  2  3     TEAM RECORDS 
CSU San Marcos   (3)  25  25  25      
UC Merced   (0)  7  22  17      

   UC Merced      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   curtis   3  2  2  9  .000  0  0  0  1  2  0  0  0  0 
2   martinez   3  6  6  23  .000  0  0  1  2  7  1  0  0  0 
3   wallace   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   mack   3  1  0  2  .500  16  0  3  0  3  0  0  0  0 
6   lee   3  2  0  4  .500  0  0  0  1  6  0  0  0  0 
7   de vera   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
9   casto   2  0  0  1  .000  0  1  3  0  3  0  0  0  0 
11  alarab   3  2  3  15  -.067  0  2  0  0  1  0  0  0  0 
13  chin   3  4  1  8  .375  0  0  0  0  2  0  0  0  0 
14  daniel   3  0  0  2  .000  0  0  0  0  0  1  0  2  0 
15  mayes   3  3  4  11  -.091  0  0  0  0  1  0  0  1  0 
   TEAM                           6                   
  Totals  3  20  16  75  .053  16  3  7  11  25  2  0  3  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  24  -.042 
2  5  4  28  .036 
3  10  6  23  .174 
    Site: Merced, CA
Date: Sep 24, 2011 Attend: Time:
Referees: