# 9 THOMPSON, Brittany

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 18  vs Holy Names   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Aug 18  vs Eastern Oregon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 19  vs The Master's   4  8  4  21  .190  0  0  0  0  0  0  2  0  2.0  0  9.0 
Aug 20  vs Northwest WA   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 24  at Concordia (CA)   2  0  0  2  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Aug 26  vs Lewis-Clark State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 26  vs Southern Oregon   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs Westmont   *3  0  1  2  -.500  0  0  0  0  0  2  1  0  3.0  0  2.5 
Aug 27  vs William Jessup   3  1  0  5  .200  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 02  vs Fresno Pacific   *4  6  2  15  .267  0  0  0  0  2  0  2  0  2.0  0  7.0 
Sep 02  vs Point Loma Nazarene   *3  5  0  6  .833  4  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 03  vs Biola   *3  3  2  7  .143  0  0  0  0  1  1  0  0  1.0  0  4.0 
Sep 03  vs San Diego Christian   *3  4  1  9  .333  0  0  0  0  1  1  1  0  2.0  0  5.5 
Sep 09  vs The Master's   *5  9  2  14  .500  0  3  1  0  6  2  1  2  3.0  0  14.5 
Sep 09  vs Vanguard   *4  6  3  17  .176  0  0  2  0  2  1  0  0  1.0  0  7.0 
Sep 10  vs Embry-Riddle (AZ)   *3  3  0  11  .273  0  2  0  0  3  0  3  0  3.0  0  6.5 
Sep 10  vs McKendree (IL)   *3  6  1  13  .385  0  1  0  0  1  0  0  0  0.0  0  7.0 
Sep 13  SAN DIEGO CHRISTIAN   *3  3  2  9  .111  0  1  1  0  1  1  1  0  2.0  0  5.5 
Sep 24  at UC Merced   3  4  0  6  .667  1  3  0  0  1  0  0  0  0.0  0  7.0 
Sep 28  at Chapman University   *4  9  3  20  .300  0  0  2  0  3  3  0  0  3.0  0  12.0 
Oct 06  CONCORDIA (CA)   *3  1  0  10  .100  0  1  1  0  0  1  1  0  2.0  0  3.5 
Oct 12  HOPE INTERNATIONAL   *3  8  0  16  .500  0  1  0  1  1  1  3  0  4.0  0  11.5 
Oct 14  vs Johnson and Wales   3  3  1  5  .400  0  1  0  0  0  0  0  0  0.0  1  4.0 
Oct 14  at La Sierra   4  5  4  13  .077  1  0  0  0  2  0  1  1  1.0  3  5.5 
Oct 21  at San Diego Christian   *4  8  2  19  .316  0  0  3  0  2  0  1  0  1.0  0  8.5 
Oct 22  ARIZONA CHRISTIAN   *3  5  0  13  .385  1  0  1  0  4  1  3  0  4.0  0  7.5 
Oct 22  HANNIBAL LAGRANGE   *2  2  2  8  .000  0  1  0  0  0  0  1  0  1.0  0  3.5 
Oct 25  LA SIERRA   *4  4  1  16  .188  0  0  1  1  5  0  0  0  0.0  0  4.0 
Oct 28  at Arizona Christian   4  11  2  17  .529  0  2  2  0  5  1  1  0  2.0  0  14.5 
Oct 29  vs University of Dallas  3  5  0  8  .625  2  1  3  0  1  1  0  0  1.0  0  7.0 
Oct 29  at Embry-Riddle (AZ)   3  7  1  13  .462  0  1  0  0  2  0  0  0  0.0  0  8.0 
Nov 11  vs Jamestown   3  0  1  1  -1.000  0  0  0  0  1  1  0  0  1.0  0  1.0 
Nov 11  at Arizona Christian   4  4  2  11  .182  0  0  2  0  3  1  1  3  2.0  0  5.5 
Nov 12  vs Mayville State   3  2  0  5  .400  0  0  1  0  0  0  0  2  0.0  0  2.0 
Nov 12  vs La Sierra   4  1  0  4  .250  0  1  2  0  1  1  0  0  1.0  2  3.0 
Nov 19  at Point Loma Nazarene   2  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 107  133  37  320  .300  9  19  22  2  50  19  26  9  45.0  6  184.0 

Sets played: 107
Kills per set: 1.24
Assists per set: 0.08
Service aces per set: 0.18
Digs per set: 0.47
Blocks per set: 0.42