| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 18 | vs Holy Names | *3 | 11 | 8 | 29 | .103 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 18 | vs Eastern Oregon | *5 | 26 | 7 | 68 | .279 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Aug 19 | vs Oklahoma Baptist | *5 | 10 | 7 | 49 | .061 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 19 | vs The Master's | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | at Concordia (CA) | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 26 | vs Lewis-Clark State | *4 | 10 | 4 | 28 | .214 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 27 | vs Westmont | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs William Jessup | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | vs Fresno Pacific | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Point Loma Nazarene | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs San Diego Christian | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs The Master's | 4 | 18 | 6 | 48 | .250 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 09 | vs Vanguard | *2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Embry-Riddle (AZ) | 3 | 10 | 4 | 29 | .207 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 10 | vs McKendree (IL) | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | SAN DIEGO CHRISTIAN | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | at UC Merced | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Chapman University | 4 | 13 | 3 | 34 | .294 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 06 | CONCORDIA (CA) | *4 | 8 | 5 | 32 | .094 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 12 | HOPE INTERNATIONAL | *3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | vs Johnson and Wales | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 14 | at La Sierra | 4 | 11 | 2 | 28 | .321 | 1 | 7 | 2 | 1 | 5 | 0 | 0 | 4 | 0.0 | 4 | 18.0 |
| Oct 21 | at San Diego Christian | *4 | 18 | 4 | 38 | .368 | 0 | 1 | 4 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 22 | ARIZONA CHRISTIAN | *3 | 12 | 1 | 21 | .524 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 22 | HANNIBAL LAGRANGE | *3 | 8 | 2 | 18 | .333 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | LA SIERRA | *4 | 7 | 11 | 35 | -.114 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 28 | at Arizona Christian | 4 | 8 | 3 | 26 | .192 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | vs University of Dallas | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Oct 29 | at Embry-Riddle (AZ) | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Nov 11 | vs Jamestown | 3 | 14 | 7 | 35 | .200 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 11 | at Arizona Christian | 4 | 21 | 7 | 46 | .304 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 12 | vs Mayville State | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 12 | vs La Sierra | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 1.0 | 4 | 10.0 |
| Nov 19 | at Point Loma Nazarene | *4 | 5 | 5 | 19 | .000 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 109 | 285 | 134 | 821 | .184 | 13 | 32 | 48 | 18 | 194 | 4 | 10 | 7 | 14.0 | 10 | 326.0 | |
|
Sets played: 109 Kills per set: 2.61 Assists per set: 0.12 Service aces per set: 0.29 Digs per set: 1.78 Blocks per set: 0.13 |