# 4 MAY, Nichole

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 18  vs Holy Names   *3  1  2  3  -.333  4  1  2  0  16  0  0  1  0.0  0  2.0 
Aug 18  vs Eastern Oregon   5  0  1  6  -.167  6  1  3  1  26  0  0  0  0.0  0  1.0 
Aug 19  vs Oklahoma Baptist   5  0  1  3  -.333  3  3  2  2  32  0  0  0  0.0  0  3.0 
Aug 19  vs The Master's   4  3  2  18  .056  2  2  3  1  15  0  0  0  0.0  0  5.0 
Aug 20  vs Northwest WA   3  0  0  5  .000  4  2  2  0  14  0  0  0  0.0  0  2.0 
Aug 24  at Concordia (CA)   3  0  0  0  .000  2  0  1  0  4  0  0  0  0.0  0  0.0 
Aug 26  vs Lewis-Clark State   5  0  0  0  .000  4  0  4  2  8  0  0  0  0.0  1  0.0 
Aug 26  vs Southern Oregon   4  0  0  1  .000  5  3  1  0  12  0  0  0  0.0  0  3.0 
Aug 27  vs Westmont   3  0  0  0  .000  1  1  0  0  13  0  0  0  0.0  0  1.0 
Aug 27  vs William Jessup   3  0  0  0  .000  3  3  1  1  4  0  0  0  0.0  0  3.0 
Sep 02  vs Fresno Pacific   4  1  0  3  .333  1  6  2  2  28  0  0  0  0.0  0  7.0 
Sep 02  vs Point Loma Nazarene   3  0  1  4  -.250  1  1  4  1  7  0  0  0  0.0  0  1.0 
Sep 03  vs Biola   3  0  0  0  .000  3  0  1  2  13  0  0  0  0.0  0  0.0 
Sep 03  vs San Diego Christian   2  0  0  0  .000  1  0  1  1  14  0  0  0  0.0  0  0.0 
Sep 09  vs The Master's   5  0  0  2  .000  3  1  3  3  17  0  0  0  0.0  1  1.0 
Sep 09  vs Vanguard   4  0  0  0  .000  6  6  2  0  19  0  0  0  0.0  0  6.0 
Sep 10  vs Embry-Riddle (AZ)   3  0  0  0  .000  3  4  3  1  21  0  0  0  0.0  0  4.0 
Sep 10  vs McKendree (IL)   3  0  0  0  .000  1  2  3  0  9  0  0  0  0.0  0  2.0 
Sep 13  SAN DIEGO CHRISTIAN   3  0  0  0  .000  1  5  3  1  14  0  0  0  0.0  0  5.0 
Sep 24  at UC Merced   3  0  0  0  .000  2  2  1  2  10  0  0  0  0.0  0  2.0 
Sep 28  at Chapman University   *4  0  0  0  .000  5  2  4  0  19  0  0  0  0.0  0  2.0 
Oct 06  CONCORDIA (CA)   4  2  0  2  1.000  4  0  1  3  20  0  0  0  0.0  0  2.0 
Oct 12  HOPE INTERNATIONAL   3  1  0  1  1.000  0  3  4  0  13  0  0  0  0.0  0  4.0 
Oct 14  vs Johnson and Wales   3  1  1  4  .000  2  6  1  1  8  0  0  0  0.0  0  7.0 
Oct 14  at La Sierra   4  0  0  2  .000  3  0  2  0  19  0  0  1  0.0  2  0.0 
Oct 21  at San Diego Christian   4  0  0  1  .000  8  3  3  0  15  0  0  0  0.0  0  3.0 
Oct 22  ARIZONA CHRISTIAN   3  0  0  1  .000  3  2  3  0  10  0  0  0  0.0  0  2.0 
Oct 22  HANNIBAL LAGRANGE   3  0  0  0  .000  0  0  1  1  10  0  0  0  0.0  0  0.0 
Oct 25  LA SIERRA   4  0  0  3  .000  9  0  3  0  25  0  0  0  0.0  0  0.0 
Oct 28  at Arizona Christian   4  0  0  2  .000  3  0  2  1  19  0  0  0  0.0  0  0.0 
Oct 29  vs University of Dallas  3  0  1  2  -.500  2  2  1  0  16  0  0  0  0.0  2  2.0 
Oct 29  at Embry-Riddle (AZ)   3  0  1  1  -1.000  4  3  1  0  15  0  0  0  0.0  1  3.0 
Nov 11  vs Jamestown   3  0  0  1  .000  1  1  4  0  15  0  0  0  0.0  0  1.0 
Nov 11  at Arizona Christian   4  0  0  1  .000  4  1  3  1  23  0  0  0  0.0  0  1.0 
Nov 12  vs Mayville State   3  0  1  2  -.500  2  7  6  0  6  0  0  0  0.0  0  7.0 
Nov 12  vs La Sierra   4  0  0  0  .000  4  1  3  0  24  0  0  0  0.0  1  1.0 
Nov 19  at Point Loma Nazarene   4  0  0  3  .000  3  0  2  0  22  0  0  0  0.0  0  0.0 
Totals 131  9  11  71  -.028  113  74  86  27  575  0  0  2  0.0  8  83.0 

Sets played: 131
Kills per set: 0.07
Assists per set: 0.86
Service aces per set: 0.56
Digs per set: 4.39
Blocks per set: 0.00