# 2 CASTILLO, Sami

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 18  vs Holy Names   1  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Aug 18  vs Eastern Oregon   *2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 19  vs Oklahoma Baptist   3  1  0  1  1.000  1  0  0  0  1  0  0  0  0.0  0  1.0 
Aug 19  vs The Master's   4  0  0  2  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Aug 20  vs Northwest WA   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 24  at Concordia (CA)   2  0  0  0  .000  2  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 26  vs Lewis-Clark State   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 26  vs Southern Oregon   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Aug 27  vs Westmont   3  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
Aug 27  vs William Jessup   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Sep 02  vs Fresno Pacific   4  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 02  vs Point Loma Nazarene   3  0  0  0  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 03  vs Biola   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 03  vs San Diego Christian   3  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 09  vs The Master's   4  0  0  0  .000  2  1  0  2  3  0  0  0  0.0  0  1.0 
Sep 09  vs Vanguard   4  0  0  0  .000  0  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 13  SAN DIEGO CHRISTIAN   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  at UC Merced   2  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 28  at Chapman University   2  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 06  CONCORDIA (CA)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  vs Johnson and Wales   1  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 14  at La Sierra   2  1  0  1  1.000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 21  at San Diego Christian   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  HANNIBAL LAGRANGE   2  0  0  0  .000  0  4  0  0  1  0  0  0  0.0  0  4.0 
Oct 25  LA SIERRA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  at Arizona Christian   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 29  at Embry-Riddle (AZ)   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 12  vs La Sierra   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 19  at Point Loma Nazarene   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Totals 70  2  0  6  .333  6  11  10  4  61  0  0  0  0.0  0  13.0 

Sets played: 70
Kills per set: 0.03
Assists per set: 0.09
Service aces per set: 0.16
Digs per set: 0.87
Blocks per set: 0.00