#13 SAPPINGTON, Lindsey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 20  vs Northwest WA   2  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 26  vs Lewis-Clark State   2  5  1  12  .333  0  3  1  0  3  0  1  0  1.0  0  8.5 
Aug 26  vs Southern Oregon   *4  18  3  36  .417  1  5  2  4  5  0  0  0  0.0  0  23.0 
Aug 27  vs Westmont   *3  10  4  25  .240  0  0  1  1  2  0  1  0  1.0  0  10.5 
Aug 27  vs William Jessup   *3  4  0  7  .571  1  1  2  1  3  0  1  0  1.0  0  5.5 
Sep 02  vs Fresno Pacific   *4  12  9  42  .071  0  0  2  1  13  0  0  1  0.0  0  12.0 
Sep 02  vs Point Loma Nazarene   *3  3  2  13  .077  0  1  1  2  2  0  0  0  0.0  0  4.0 
Sep 03  vs Biola   *3  7  4  24  .125  0  2  0  1  6  0  0  0  0.0  0  9.0 
Sep 03  vs San Diego Christian   *2  3  0  8  .375  0  0  0  2  7  0  0  0  0.0  0  3.0 
Sep 09  vs The Master's   *2  4  5  12  -.083  0  0  0  0  3  0  0  1  0.0  0  4.0 
Sep 09  vs Vanguard   3  11  6  24  .208  0  0  0  2  5  0  0  0  0.0  0  11.0 
Sep 10  vs Embry-Riddle (AZ)   *1  1  1  2  .000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 10  vs McKendree (IL)   3  9  3  18  .333  1  0  1  0  9  0  0  0  0.0  0  9.0 
Sep 13  SAN DIEGO CHRISTIAN   *2  4  2  9  .222  0  0  1  0  4  0  1  0  1.0  0  4.5 
Sep 24  at UC Merced   3  3  2  7  .143  0  1  2  0  8  1  0  0  1.0  0  5.0 
Sep 28  at Chapman University   *2  1  3  17  -.118  0  0  1  0  6  0  0  0  0.0  0  1.0 
Oct 06  CONCORDIA (CA)   *4  12  7  34  .147  1  0  1  0  11  0  1  0  1.0  0  12.5 
Oct 14  vs Johnson and Wales   3  7  0  11  .636  0  0  1  0  2  0  0  1  0.0  0  7.0 
Oct 14  at La Sierra   1  2  0  8  .250  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 21  at San Diego Christian   1  2  2  4  .000  0  0  1  0  2  0  0  0  0.0  0  2.0 
Oct 22  ARIZONA CHRISTIAN   3  7  4  27  .111  0  1  2  0  5  0  0  0  0.0  0  8.0 
Oct 22  HANNIBAL LAGRANGE   3  11  2  21  .429  1  0  2  0  8  0  1  0  1.0  0  11.5 
Oct 25  LA SIERRA   *4  4  1  16  .188  3  1  1  2  4  0  0  0  0.0  0  5.0 
Oct 28  at Arizona Christian   3  7  3  14  .286  0  0  2  0  5  1  0  0  1.0  0  8.0 
Oct 29  vs University of Dallas  1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  vs Jamestown   2  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 11  at Arizona Christian   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 12  vs Mayville State   3  7  3  18  .222  1  1  1  0  2  0  0  0  0.0  0  8.0 
Nov 12  vs La Sierra   4  19  2  35  .486  0  0  2  0  7  0  0  1  0.0  0  19.0 
Nov 19  at Point Loma Nazarene   *4  14  9  37  .135  0  0  3  2  1  0  0  2  0.0  0  14.0 
Totals 79  190  80  488  .225  9  16  31  18  125  2  6  6  8.0  0  211.0 

Sets played: 79
Kills per set: 2.41
Assists per set: 0.11
Service aces per set: 0.20
Digs per set: 1.58
Blocks per set: 0.10