#24 KAISER, Richie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2013  at Caltech   5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 4, 2013   HOPE INTERNATIONAL   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 7, 2013   at Soka University   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 14, 2013  vs Great Falls   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 15, 2013  vs Rocky Mountain   4-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 17, 2013  at San Diego Christian   0-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Sep 19, 2013  at Biola   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 21, 2013  at The Master's College  1-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Sep 24, 2013  WESTMONT COLLEGE   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 28, 2013  vs Rocky Mountain   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 29, 2013  at Westminster   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 8, 2013   BETHESDA UNIVERSITY   2-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Oct 19, 2013  at La Sierra   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 23, 2013  at Fresno Pacific   0-3  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0 
Oct 26, 2013  WESTMINSTER   2-1  *  *  0  0  0  2  .000  1  .600  0-0  0  0-0 
Oct 29, 2013  at Point Loma   1-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Nov 15, 2013  at Georgia Gwinnett   1-2  *  *  0  0  0  0  .000  0  .600  1-0  0  0-0 
Totals     27-15  17  17  0  0  0  5  .000  3  .600  4-0  0  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00