| #17 VANDENBURG, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 4, 2013 | HOPE INTERNATIONAL | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 7, 2013 | at Soka University | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2013 | vs Great Falls | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | vs Rocky Mountain | 4-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Totals | 12-4 | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
|
Games played: 4 Shots per game: 1.00 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |