#14 KOTSELAS, Panos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2013  at Caltech   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 4, 2013   HOPE INTERNATIONAL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 7, 2013   at Soka University   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2013  at San Diego Christian   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 19, 2013  at Biola   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2013  WESTMONT COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2013  vs Rocky Mountain   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2013  at Westminster   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2013  at La Sierra   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2013  at Fresno Pacific   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2013  WESTMINSTER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     15-8  11  0  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00