# 8 SPITZNAGEL, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * * 1 0 2 3 .333 1 .333 1-0 0 0-0 1 0
Sep 22, 2012 at Vanguard............. 0-1 * * 0 0 0 1 .250 1 .500 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0
Oct 7, 2012 vs Trinity Lutheran..... 1-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0
Totals............................... 7-14 8-6 1 0 2 5 .200 2 .400 1-0 0 0-0 1 0
Games played: 8
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25