# 7 KAISER, Jake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 at Holy Names........... 3-3 * 1 0 2 1 1.000 1 1.000 1-0 0 0-0 1 0
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * * 0 0 0 2 .333 1 .667 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * * 1 0 2 3 .286 3 .714 0-0 1 0-0 0 0
Sep 13, 2012 at Concordia (CA)....... 0-4 * * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * * 0 0 0 1 .250 0 .625 0-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * * 0 0 0 2 .200 0 .500 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * * 0 1 1 0 .200 0 .500 2-1 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * * 1 0 2 2 .250 1 .500 1-0 0 0-0 0 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * * 0 0 0 1 .231 1 .538 0-0 0 0-0 0 0
Oct 19, 2012 LA SIERRA............... 1-2 * * 0 0 0 0 .231 0 .538 0-0 0 0-0 0 0
Oct 23, 2012 SOKA UNIVERSITY......... 2-0 * * 0 0 0 0 .231 0 .538 0-0 0 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * * 0 0 0 1 .214 1 .571 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * * 0 0 0 1 .200 0 .533 0-0 0 0-0 0 0
Nov 9, 2012 at Ashford.............. 1-2 * * 0 0 0 2 .176 1 .529 1-0 0 0-0 0 0
Totals............................... 23-24 15-13 3 1 7 17 .176 9 .529 5-1 1 0-0 1 0
Games played: 15
Shots per game: 1.13
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47