# 5 IRONS, Zach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 at Holy Names........... 3-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 13, 2012 at Concordia (CA)....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 7, 2012 vs Trinity Lutheran..... 1-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 15-23 11-7 0 0 0 0 .000 0 .000 4-0 0 0-0 0 0
Games played: 11