#17 VANDENBURG, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 at Holy Names........... 3-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 13, 2012 at Concordia (CA)....... 0-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * * 0 0 0 1 .000 0 .250 1-0 0 0-0 0 0
Oct 7, 2012 vs Trinity Lutheran..... 1-3 * * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * * 3 0 6 4 .375 4 .625 0-0 1 1-1 1 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * * 1 0 2 1 .444 1 .667 0-0 0 0-0 0 0
Oct 19, 2012 LA SIERRA............... 1-2 * 0 0 0 1 .400 0 .600 0-0 0 0-0 0 0
Oct 23, 2012 SOKA UNIVERSITY......... 2-0 * * 1 0 2 1 .455 1 .636 0-0 1 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * * 0 0 0 0 .455 0 .636 0-0 0 0-0 0 0
Nov 9, 2012 at Ashford.............. 1-2 * * 0 0 0 0 .455 0 .636 2-1 0 0-0 0 0
Totals............................... 22-23 14-12 5 0 10 11 .455 7 .636 6-1 2 1-1 1 0
Games played: 14
Shots per game: 0.79
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.71