#14 RODRIGUEZ, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 8, 2012 at Fresno Pacific....... 0-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 13, 2012 at Concordia (CA)....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 19, 2012 LA SIERRA............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 23, 2012 SOKA UNIVERSITY......... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * 0 1 1 0 .000 0 .250 0-0 0 0-0 0 0
Nov 9, 2012 at Ashford.............. 1-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Totals............................... 18-16 12-2 0 1 1 4 .000 1 .250 1-0 0 0-0 0 0
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08