#13 COUSINEAU, Cary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 7, 2012 vs Trinity Lutheran..... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 19, 2012 LA SIERRA............... 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 23, 2012 SOKA UNIVERSITY......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 9, 2012 at Ashford.............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 19-19 12-8 0 0 0 1 .000 0 .000 2-0 0 0-0 0 0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00