#12 BRUNSELL, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 at Holy Names........... 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2012 THE MASTER'S COLLEGE.... 1-0 * * 0 1 1 3 .000 3 .750 0-0 0 0-0 0 0
Sep 19, 2012 BIOLA................... 1-1 * * 0 0 0 3 .000 1 .571 1-0 0 0-0 0 0
Sep 22, 2012 at Vanguard............. 0-1 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0
Oct 6, 2012 vs Ashford.............. 1-1 * * 0 0 0 1 .000 1 .625 0-0 0 0-0 0 0
Oct 7, 2012 vs Trinity Lutheran..... 1-3 * * 1 0 2 1 .111 1 .667 0-0 0 0-0 1 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * * 0 2 2 0 .111 0 .667 0-0 0 0-0 0 0
Oct 17, 2012 POINT LOMA NAZARENE..... 2-0 * * 0 2 2 0 .111 0 .667 0-0 0 0-0 0 0
Oct 19, 2012 LA SIERRA............... 1-2 * * 0 1 1 4 .077 2 .615 0-0 0 0-0 0 0
Oct 23, 2012 SOKA UNIVERSITY......... 2-0 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * * 0 1 1 1 .071 0 .571 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * * 1 0 2 2 .125 2 .625 0-0 0 0-0 0 0
Nov 9, 2012 at Ashford.............. 1-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0
Totals............................... 23-19 14-13 2 7 11 16 .125 10 .625 1-0 0 0-0 1 0
Games played: 14
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.50
Points per game: 0.79