#11 PODRUSKI, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2012 at Holy Names........... 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 5, 2012 at Pomona-Pitzer........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2012 at Fresno Pacific....... 0-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2012 MARYMOUNT COLLEGE....... 5-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Oct 27, 2012 WESTMINSTER............. 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 30, 2012 BETHESDA................ 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Totals............................... 14-13 6-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00