# 8 SPITZNAGEL, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2011 ASHFORD................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug, 30 2011 at Biola................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 3, 2011 vs Azusa Pacific........ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 5, 2011 at Westmont............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 8, 2011 at Point Loma Nazarene.. 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 10, 2011 at Caltech.............. 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2011 HOPE INTERNATIONAL...... 1-0 * * 0 0 0 2 .000 0 .000 1-0 0 0-0
Sep 17, 2011 FRESNO PACIFIC.......... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 24, 2011 at The Master's College. 0-0 * * 0 0 0 2 .000 1 .143 0-0 0 0-0
Sep 27, 2011 SAN DIEGO CHRISTIAN..... 4-2 * * 0 0 0 0 .000 0 .143 1-0 0 0-0
Oct 1, 2011 BETHESDA................ 1-2 * * 0 0 0 1 .000 1 .250 0-0 0 0-0
Oct 14, 2011 at Soka University...... 3-2 * * 0 0 0 1 .000 0 .222 0-0 0 0-0
Oct 16, 2011 at Marymount College.... 4-2 * * 0 0 0 0 .000 0 .222 1-0 0 0-0
Oct 19, 2011 at La Sierra............ 1-3 * * 0 0 0 0 .000 0 .222 0-0 0 0-0
Nov 11, 2011 vs Marygrove............ 3-0 * 0 0 0 0 .000 0 .222 0-0 0 0-0
Nov 12, 2011 THOMAS (GA.)............ 3-1 * 0 0 0 0 .000 0 .222 0-0 0 0-0
Nov 19, 2011 at Azusa Pacific........ 1-4 * 0 0 0 0 .000 0 .222 1-0 0 0-0
Totals............................... 34-24 17-13 0 0 0 9 .000 2 .222 4-0 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00