# 5 KOTSELAS, Panos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 5, 2011 at Westmont............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2011 at Caltech.............. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2011 HOPE INTERNATIONAL...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2011 CONCORDIA (CALIF.)...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2011 at The Master's College. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 27, 2011 SAN DIEGO CHRISTIAN..... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2011 at Soka University...... 3-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 16, 2011 at Marymount College.... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2011 at La Sierra............ 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 11, 2011 vs Marygrove............ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2011 THOMAS (GA.)............ 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 19, 2011 at Azusa Pacific........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 29-17 12-4 0 0 0 1 .000 0 .000 0-0 0 0-0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00