#14 KOTSELAS, Panos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2010 at Vanguard............. 1-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2010 at Pomona-Pitzer........ 2-0 * * 0 1 1 1 .000 1 .500 0 0-0
Sep 3, 2010 vs Oklahoma Christian... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 4, 2010 vs MidAmerica Nazarene.. 1-2 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 8, 2010 THE MASTER'S COLLEGE.... 0-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 11, 2010 at Westmont............. 1-2 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 15, 2010 POINT LOMA NAZARENE..... 3-1 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 18, 2010 BIOLA................... 1-1 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 23, 2010 at Concordia (Calif.)... 2-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 7, 2010 SOKA UNIVERSITY......... 2-0 * * 0 0 0 2 .000 0 .429 0 0-0
Oct 13, 2010 at San Diego Christian.. 4-0 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 17, 2010 at UC Santa Cruz........ 1-2 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 20, 2010 CHAPMAN................. 2-1 * 0 0 0 1 .000 0 .375 0 0-0
Oct 23, 2010 EMBRY-RIDDLE (ARIZ.).... 5-2 * * 1 0 2 2 .100 1 .400 0 0-0
Oct 27, 2010 MARYMOUNT COLLEGE....... 3-0 * * 0 0 0 1 .091 0 .364 0 0-0
Oct 31, 2010 LA SIERRA............... 1-0 * 0 0 0 1 .083 0 .333 0 0-0
Nov 11, 2010 vs Simon Fraser......... 1-4 * 0 0 0 0 .083 0 .333 0 0-0
Totals............................... 32-16 17-13 1 1 3 12 .083 4 .333 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18