#23 SPITZNAGEL, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 at UC San Diego......... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sept 1, 2009 at CSU Dominguez Hills.. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 2009 vs Hope International... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 5, 2009 at The Master's College. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at Fresno Pacific....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2009 at Azusa Pacific........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 5-15 6-1 0 0 0 1 .000 0 .000 0 0-0
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00