2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Westminster (UT) 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 1 0 0 0 0.0
vs Mountain State (WV) 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
at Biola 11/16/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at California Baptist 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 4 9 13 4.4 0 0 0 0 0 0 0 0.0
EMBRY RIDDLE (FL) 11/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
vs William Jessup 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
CAL BAPTIST 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.4 0 0 0 0 0 0 0 0.0
CONCORDIA-IRVINE (CA 12/06/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
AZUSA PACIFIC 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
ARIZONA CHRISTIAN 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
MONTANA WESTERN 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
vs Lethbridge 12/28/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
vs Robert Morris 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
vs Great Falls 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Pomona-Pitzer 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.1 0 0 0 0 0 0 0 0.0
at UC Merced 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
at William Jessup 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at Pacific Union Colle 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Fresno State 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
LA SIERRA 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Azusa Pacific 01/26/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Arizona Christian 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.6 0 0 0 0 0 1 0 0.0
FRESNO PACIFIC 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at La Sierra 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
THE MASTERS COLLEGE 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Concordia-Irvine (C 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
BLACK HILLS STATE 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
VOORHEES (S.C.) 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Life (Ga.) 03/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 54 94 3.1 0 0 0 4 0 1 0 0.0
Games played: 30
Rebounds/game: 3.1
Turnovers/game: 0.1
Steals/game: 0.0