2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#35 ANDERSON, Korey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 22 0-2 .000 0-1 .000 2-3 .667 0 3 3 3.0 3 0 1 2 1 2 2 2.0
vs Westminster (UT) 11/11/11 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 1 0 0 0 1.0
vs Mountain State (WV) 11/12/11 15 3-5 .600 0-0 .000 0-2 .000 1 2 3 2.3 2 0 0 0 0 0 6 2.7
at Biola 11/16/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 2.0
at California Baptist 11/19/11 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.6
EMBRY RIDDLE (FL) 11/23/11 18 1-1 1.000 0-0 .000 4-5 .800 2 4 6 2.3 4 0 0 4 0 1 6 2.3
at Holy Names College 11/25/11 0 1-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 2 2.3
vs William Jessup 11/26/11 13 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.4 5 1 0 4 0 2 3 2.4
CAL BAPTIST 12/01/11 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 2.1
AZUSA PACIFIC 12/10/11 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 2 2.1
ARIZONA CHRISTIAN 12/19/11 * 28 2-2 1.000 0-0 .000 1-2 .500 0 4 4 2.2 3 0 2 2 0 0 5 2.4
MONTANA WESTERN 12/20/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
vs Lethbridge 12/28/11 17 3-6 .500 0-0 .000 0-0 .000 1 4 5 2.2 3 0 0 1 0 1 6 2.5
vs Robert Morris 12/29/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 2.3
vs Great Falls 12/30/11 3 1-2 .500 0-0 .000 1-2 .500 0 0 0 2.0 1 0 0 0 0 0 3 2.3
at Pomona-Pitzer 01/03/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.2
at UC Merced 01/05/12 10 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.9 4 0 0 2 0 0 0 2.1
at William Jessup 01/12/12 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.9
at Pacific Union Colle 01/14/12 10 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.9 3 0 1 1 0 0 4 2.1
at Fresno State 01/18/12 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 0 2.0
LA SIERRA 01/21/12 12 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.9 4 0 1 0 0 0 4 2.0
at Azusa Pacific 01/26/12 13 2-2 1.000 0-0 .000 0-1 .000 1 0 1 1.9 2 0 0 0 0 0 4 2.1
at Arizona Christian 01/28/12 17 1-5 .200 0-0 .000 1-4 .250 1 7 8 2.1 1 0 0 3 0 0 3 2.2
FRESNO PACIFIC 02/02/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 2.1
at La Sierra 02/04/12 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.1 1 0 0 1 0 0 2 2.1
THE MASTERS COLLEGE 02/16/12 19 5-6 .833 0-0 .000 0-2 .000 1 3 4 2.2 3 0 0 1 1 0 10 2.4
at Concordia-Irvine (C 02/23/12 12 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 4 2.4
BLACK HILLS STATE 02/25/12 11 3-4 .750 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 1 0 0 6 2.6
VOORHEES (S.C.) 03/03/12 12 2-2 1.000 0-0 .000 3-4 .750 1 4 5 2.2 5 1 1 0 1 0 7 2.7
at Life (Ga.) 03/04/12 * 25 2-5 .400 0-0 .000 0-1 .000 1 4 5 2.3 5 1 0 3 1 2 4 2.8
Totals......................... 2 333 34-60 .567 0-1 .000 15-33 .455 14 55 69 2.3 59 3 7 30 4 8 83 2.8
Games played: 30
Minutes/game: 11.1
Points/game: 2.8
FG Pct: 56.7
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1