2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#33 RANGER, Jacob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 * 30 6-10 .600 3-6 .500 0-2 .000 1 1 2 2.0 2 0 4 2 0 0 15 15.0
vs Westminster (UT) 11/11/11 * 31 4-11 .364 3-8 .375 0-0 .000 0 4 4 3.0 4 0 0 1 2 1 11 13.0
vs Mountain State (WV) 11/12/11 27 1-5 .200 0-4 .000 4-4 1.000 0 0 0 2.0 3 0 0 0 0 0 6 10.7
at Biola 11/16/11 31 6-11 .545 1-4 .250 4-6 .667 1 2 3 2.3 4 0 0 5 0 2 17 12.3
at California Baptist 11/19/11 33 6-11 .545 3-6 .500 2-3 .667 0 1 1 2.0 3 0 0 1 0 0 17 13.2
EMBRY RIDDLE (FL) 11/23/11 24 3-8 .375 0-2 .000 2-2 1.000 0 4 4 2.3 2 0 2 4 1 0 8 12.3
at Holy Names College 11/25/11 0 5-9 .556 4-6 .667 12-16 .750 1 6 7 3.0 0 0 2 0 0 1 26 14.3
vs William Jessup 11/26/11 27 3-4 .750 1-2 .500 2-2 1.000 1 3 4 3.1 3 0 2 2 0 2 9 13.6
CAL BAPTIST 12/01/11 26 2-6 .333 2-6 .333 1-3 .333 1 2 3 3.1 5 1 2 2 0 2 7 12.9
CONCORDIA-IRVINE (CA 12/06/11 * 37 7-12 .583 3-4 .750 1-2 .500 2 4 6 3.4 5 1 1 4 0 0 18 13.4
AZUSA PACIFIC 12/10/11 * 40 5-13 .385 2-8 .250 2-5 .400 0 2 2 3.3 4 0 3 4 0 2 14 13.5
ARIZONA CHRISTIAN 12/19/11 * 40 10-19 .526 3-11 .273 0-2 .000 2 5 7 3.6 5 1 2 5 0 1 23 14.3
MONTANA WESTERN 12/20/11 * 38 5-15 .333 1-6 .167 1-1 1.000 0 3 3 3.5 2 0 4 2 0 2 12 14.1
vs Lethbridge 12/28/11 * 35 7-15 .467 3-9 .333 1-2 .500 0 4 4 3.6 1 0 1 3 1 3 18 14.4
vs Robert Morris 12/29/11 31 6-12 .500 2-5 .400 1-3 .333 0 2 2 3.5 1 0 7 1 0 0 15 14.4
vs Great Falls 12/30/11 28 6-14 .429 4-11 .364 0-0 .000 1 2 3 3.4 0 0 2 0 0 3 16 14.5
at Pomona-Pitzer 01/03/12 22 0-7 .000 0-3 .000 0-0 .000 0 1 1 3.3 0 0 0 2 0 0 0 13.6
at UC Merced 01/05/12 23 4-10 .400 3-7 .429 2-2 1.000 0 3 3 3.3 2 0 1 3 0 0 13 13.6
at William Jessup 01/12/12 32 3-7 .429 2-3 .667 3-4 .750 0 1 1 3.2 5 1 0 2 0 1 11 13.5
at Pacific Union Colle 01/14/12 50 5-11 .455 3-7 .429 1-2 .500 3 4 7 3.4 2 0 1 3 1 2 14 13.5
at Fresno State 01/18/12 23 3-3 1.000 1-1 1.000 5-6 .833 2 1 3 3.3 3 0 0 2 1 0 12 13.4
LA SIERRA 01/21/12 33 4-11 .364 2-8 .250 0-0 .000 0 5 5 3.4 2 0 4 0 2 2 10 13.3
at Azusa Pacific 01/26/12 * 36 5-15 .333 1-4 .250 3-4 .750 0 3 3 3.4 3 0 0 3 1 0 14 13.3
at Arizona Christian 01/28/12 * 33 7-13 .538 7-11 .636 0-0 .000 0 1 1 3.3 2 0 3 1 0 1 21 13.6
FRESNO PACIFIC 02/02/12 * 36 9-16 .563 4-9 .444 3-5 .600 0 3 3 3.3 2 0 2 1 0 0 25 14.1
THE MASTERS COLLEGE 02/16/12 22 6-10 .600 5-8 .625 4-6 .667 0 2 2 3.2 1 0 1 0 0 0 21 14.3
at Concordia-Irvine (C 02/23/12 * 37 6-11 .545 3-5 .600 4-4 1.000 0 6 6 3.3 1 0 1 2 0 1 19 14.5
BLACK HILLS STATE 02/25/12 * 37 3-9 .333 2-6 .333 3-3 1.000 1 2 3 3.3 4 0 4 2 1 1 11 14.4
VOORHEES (S.C.) 03/03/12 * 39 3-11 .273 1-5 .200 3-6 .500 2 2 4 3.3 1 0 2 2 0 2 10 14.2
at Life (Ga.) 03/04/12 * 40 2-9 .222 1-7 .143 7-8 .875 0 5 5 3.4 2 0 1 8 1 2 12 14.2
Totals......................... 14 941 142-318 .447 70-182 .385 71-103 .689 18 84 102 3.4 74 4 52 67 11 31 425 14.2
Games played: 30
Minutes/game: 31.4
Points/game: 14.2
FG Pct: 44.7
3FG Pct: 38.5
FT Pct: 68.9
Rebounds/game: 3.4
Assists/game: 1.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.4