2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#25 LORD, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
EMBRY RIDDLE (FL) 11/23/11 10 2-4 .500 0-0 .000 1-2 .500 1 4 5 3.0 1 0 0 0 1 0 5 2.5
vs William Jessup 11/26/11 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.3 0 0 0 2 0 0 2 2.3
AZUSA PACIFIC 12/10/11 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 0 0 0 1 2.0
ARIZONA CHRISTIAN 12/19/11 18 3-3 1.000 0-0 .000 1-2 .500 1 5 6 2.6 1 0 0 2 1 0 7 3.0
MONTANA WESTERN 12/20/11 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 2.5
vs Lethbridge 12/28/11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 2.1
vs Robert Morris 12/29/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.9
vs Great Falls 12/30/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 1.7
at UC Merced 01/05/12 16 0-1 .000 0-0 .000 3-4 .750 0 2 2 1.7 1 0 1 1 0 1 3 1.8
at Pacific Union Colle 01/14/12 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 0 1 1.7
at Fresno State 01/18/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
LA SIERRA 01/21/12 8 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 0 1 0 2 1.6
at Azusa Pacific 01/26/12 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 1.6
at Arizona Christian 01/28/12 12 2-3 .667 0-0 .000 0-1 .000 0 1 1 1.3 0 0 0 2 0 0 4 1.8
at La Sierra 02/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.7
THE MASTERS COLLEGE 02/16/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.6
at Life (Ga.) 03/04/12 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 1 0 2 1.6
Totals......................... 0 127 10-19 .526 0-0 .000 9-15 .600 4 17 21 1.2 10 0 2 10 4 1 29 1.6
Games played: 18
Minutes/game: 7.1
Points/game: 1.6
FG Pct: 52.6
FT Pct: 60.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2