2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#21 FORD, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 10 1-4 .250 0-0 .000 1-2 .500 2 0 2 2.0 2 0 0 3 0 0 3 3.0
vs Westminster (UT) 11/11/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
EMBRY RIDDLE (FL) 11/23/11 18 3-3 1.000 0-0 .000 0-0 .000 2 3 5 2.3 2 0 0 2 1 0 6 3.0
at Holy Names College 11/25/11 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
vs William Jessup 11/26/11 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 0 1.8
CAL BAPTIST 12/01/11 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 0 1.5
ARIZONA CHRISTIAN 12/19/11 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 2 1.6
vs Lethbridge 12/28/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 0 0 0 0 1.4
vs Robert Morris 12/29/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
vs Great Falls 12/30/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 1 0 0 1.1
at UC Merced 01/05/12 5 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.2 0 0 0 0 0 0 1 1.1
at William Jessup 01/12/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
at Pacific Union Colle 01/14/12 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 2 0 3 2 1.1
at Fresno State 01/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
LA SIERRA 01/21/12 14 2-2 1.000 0-0 .000 1-2 .500 1 2 3 1.1 3 0 1 0 0 1 5 1.3
at Azusa Pacific 01/26/12 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 1 0 1.2
at Arizona Christian 01/28/12 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 2 2 1 0 2 1.2
FRESNO PACIFIC 02/02/12 13 2-2 1.000 0-0 .000 1-2 .500 0 2 2 1.1 2 0 0 2 0 0 5 1.4
at La Sierra 02/04/12 11 2-3 .667 0-0 .000 1-4 .250 1 1 2 1.2 1 0 1 0 1 1 5 1.6
THE MASTERS COLLEGE 02/16/12 14 2-2 1.000 0-0 .000 3-3 1.000 1 4 5 1.4 0 0 0 1 0 0 7 1.9
at Concordia-Irvine (C 02/23/12 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 3 0 0 2 0 0 0 1.8
BLACK HILLS STATE 02/25/12 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 1 1 0 0 2 1.8
VOORHEES (S.C.) 03/03/12 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.3 2 0 1 2 0 0 0 1.7
at Life (Ga.) 03/04/12 15 0-0 .000 0-0 .000 2-6 .333 1 0 1 1.3 1 0 0 0 0 1 2 1.8
Totals......................... 0 218 15-30 .500 0-1 .000 12-23 .522 15 17 32 1.3 27 0 9 20 4 7 42 1.8
Games played: 24
Minutes/game: 9.1
Points/game: 1.8
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 52.2
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2