2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#11 NDIAYE, Alpha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 * 20 5-6 .833 0-0 .000 0-0 .000 2 6 8 8.0 3 0 2 2 2 2 10 10.0
vs Westminster (UT) 11/11/11 * 23 3-6 .500 0-0 .000 0-0 .000 2 4 6 7.0 2 0 0 1 1 0 6 8.0
vs Mountain State (WV) 11/12/11 * 28 2-3 .667 0-0 .000 2-2 1.000 2 5 7 7.0 4 0 2 1 0 0 6 7.3
at Biola 11/16/11 * 22 0-2 .000 0-0 .000 0-0 .000 1 3 4 6.3 3 0 0 0 2 0 0 5.5
at California Baptist 11/19/11 * 34 6-7 .857 0-0 .000 0-0 .000 2 4 6 6.2 2 0 2 1 4 0 12 6.8
EMBRY RIDDLE (FL) 11/23/11 * 15 1-3 .333 0-0 .000 0-0 .000 1 4 5 6.0 5 1 2 2 2 0 2 6.0
at Holy Names College 11/25/11 * 1 5-6 .833 0-0 .000 0-0 .000 6 2 8 6.3 3 0 0 1 3 0 10 6.6
vs William Jessup 11/26/11 * 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 0 1 1 2 6.0
CAL BAPTIST 12/01/11 * 31 5-9 .556 0-0 .000 3-4 .750 4 8 12 6.4 4 0 0 1 1 0 13 6.8
CONCORDIA-IRVINE (CA 12/06/11 26 5-7 .714 0-0 .000 2-4 .500 2 3 5 6.3 4 0 1 1 0 0 12 7.3
AZUSA PACIFIC 12/10/11 * 30 6-8 .750 1-1 1.000 1-1 1.000 1 3 4 6.1 4 0 1 1 2 0 14 7.9
vs Lethbridge 12/28/11 16 2-3 .667 0-0 .000 0-0 .000 2 6 8 6.3 0 0 2 0 1 1 4 7.6
vs Robert Morris 12/29/11 * 28 5-8 .625 0-1 .000 0-0 .000 0 7 7 6.3 3 0 2 0 2 1 10 7.8
vs Great Falls 12/30/11 * 23 2-6 .333 0-0 .000 0-0 .000 2 2 4 6.1 2 0 0 2 1 0 4 7.5
at Pomona-Pitzer 01/03/12 * 33 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.9 4 0 2 4 3 2 2 7.1
at UC Merced 01/05/12 20 4-5 .800 1-1 1.000 2-2 1.000 1 6 7 6.0 1 0 1 1 1 1 11 7.4
at William Jessup 01/12/12 * 33 3-4 .750 0-0 .000 5-6 .833 3 5 8 6.1 4 0 0 3 0 1 11 7.6
at Pacific Union Colle 01/14/12 * 52 4-9 .444 0-0 .000 0-0 .000 4 9 13 6.5 1 0 0 3 5 2 8 7.6
at Fresno State 01/18/12 * 29 1-5 .200 0-0 .000 0-0 .000 2 5 7 6.5 3 0 1 2 2 1 2 7.3
LA SIERRA 01/21/12 * 20 4-7 .571 0-0 .000 2-4 .500 2 6 8 6.6 3 0 1 0 1 1 10 7.5
at Azusa Pacific 01/26/12 * 31 3-6 .500 1-2 .500 2-3 .667 2 3 5 6.5 3 0 2 4 0 2 9 7.5
at Arizona Christian 01/28/12 * 24 3-5 .600 0-0 .000 0-0 .000 1 6 7 6.5 1 0 0 2 0 0 6 7.5
FRESNO PACIFIC 02/02/12 * 38 2-6 .333 0-0 .000 3-6 .500 1 6 7 6.6 4 0 4 2 3 2 7 7.4
at La Sierra 02/04/12 * 24 3-4 .750 0-0 .000 3-4 .750 0 4 4 6.5 4 0 0 0 2 1 9 7.5
THE MASTERS COLLEGE 02/16/12 * 15 4-8 .500 1-1 1.000 0-0 .000 2 7 9 6.6 2 0 2 0 2 2 9 7.6
at Concordia-Irvine (C 02/23/12 * 25 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.3 4 0 2 3 1 0 0 7.3
BLACK HILLS STATE 02/25/12 * 35 4-8 .500 0-1 .000 5-8 .625 2 20 22 6.9 1 0 0 2 4 2 13 7.5
VOORHEES (S.C.) 03/03/12 * 18 2-7 .286 0-1 .000 0-0 .000 0 3 3 6.8 0 0 0 0 3 1 4 7.4
Totals......................... 25 705 86-154 .558 4-8 .500 30-44 .682 48 142 190 6.8 74 1 29 39 49 23 206 7.4
Games played: 28
Minutes/game: 25.2
Points/game: 7.4
FG Pct: 55.8
3FG Pct: 50.0
FT Pct: 68.2
Rebounds/game: 6.8
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 1.8