2011-12 CSUSM Men's Basketball Stats
Cal State San Marcos Individual Game-by-Game (as of Dec 12, 2012)
All games
#10 REDMON, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VANGUARD UNIVERSITY 11/05/11 21 2-4 .500 0-0 .000 0-1 .000 1 3 4 4.0 2 0 4 5 0 1 4 4.0
vs Westminster (UT) 11/11/11 28 2-7 .286 0-0 .000 5-9 .556 0 5 5 4.5 3 0 3 2 0 3 9 6.5
vs Mountain State (WV) 11/12/11 * 37 3-6 .500 0-1 .000 0-1 .000 0 7 7 5.3 3 0 5 3 0 2 6 6.3
at Biola 11/16/11 * 31 1-9 .111 0-2 .000 0-0 .000 2 3 5 5.3 0 0 2 4 0 0 2 5.3
at California Baptist 11/19/11 * 29 5-10 .500 0-0 .000 1-3 .333 1 1 2 4.6 3 0 1 3 0 3 11 6.4
EMBRY RIDDLE (FL) 11/23/11 * 27 2-4 .500 0-0 .000 2-2 1.000 0 3 3 4.3 0 0 8 2 0 3 6 6.3
at Holy Names College 11/25/11 * 1 5-6 .833 0-0 .000 0-0 .000 1 2 3 4.1 3 0 6 8 0 5 10 6.9
vs William Jessup 11/26/11 * 36 1-7 .143 0-0 .000 0-0 .000 0 6 6 4.4 0 0 7 2 0 2 2 6.3
CAL BAPTIST 12/01/11 * 34 1-7 .143 0-2 .000 0-1 .000 0 5 5 4.4 5 1 4 6 0 2 2 5.8
CONCORDIA-IRVINE (CA 12/06/11 * 39 7-12 .583 0-0 .000 1-2 .500 1 2 3 4.3 2 0 10 3 0 8 15 6.7
AZUSA PACIFIC 12/10/11 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 1 1 0 0 0 6.1
MONTANA WESTERN 12/20/11 34 1-7 .143 0-0 .000 0-1 .000 1 5 6 4.1 2 0 0 2 0 1 2 5.8
vs Lethbridge 12/28/11 * 30 2-4 .500 0-0 .000 2-2 1.000 0 2 2 3.9 0 0 6 5 0 4 6 5.8
vs Robert Morris 12/29/11 * 31 2-5 .400 0-0 .000 0-0 .000 1 5 6 4.1 5 1 13 1 0 2 4 5.6
vs Great Falls 12/30/11 * 33 4-7 .571 0-1 .000 4-4 1.000 1 3 4 4.1 2 0 7 3 0 3 12 6.1
at Pomona-Pitzer 01/03/12 * 38 2-5 .400 1-2 .500 5-6 .833 1 3 4 4.1 2 0 3 4 0 4 10 6.3
at UC Merced 01/05/12 33 5-10 .500 1-1 1.000 3-4 .750 1 5 6 4.2 1 0 7 0 1 2 14 6.8
at William Jessup 01/12/12 * 31 1-11 .091 0-4 .000 2-2 1.000 1 3 4 4.2 4 0 3 3 0 1 4 6.6
at Pacific Union Colle 01/14/12 * 54 5-11 .455 3-5 .600 6-6 1.000 1 3 4 4.2 1 0 3 0 0 6 19 7.3
at Fresno State 01/18/12 * 37 6-10 .600 1-2 .500 0-0 .000 0 2 2 4.1 2 0 4 4 0 2 13 7.6
LA SIERRA 01/21/12 * 34 3-4 .750 0-1 .000 2-3 .667 0 4 4 4.0 1 0 5 2 0 3 8 7.6
at Azusa Pacific 01/26/12 * 38 7-9 .778 1-2 .500 1-2 .500 0 1 1 3.9 3 0 3 4 0 7 16 8.0
at Arizona Christian 01/28/12 * 29 6-8 .750 3-3 1.000 3-3 1.000 0 4 4 3.9 0 0 4 3 0 6 18 8.4
FRESNO PACIFIC 02/02/12 * 37 3-4 .750 1-2 .500 2-4 .500 3 3 6 4.0 4 0 5 2 1 5 9 8.4
at La Sierra 02/04/12 * 40 7-14 .500 3-3 1.000 1-3 .333 3 4 7 4.1 3 0 5 2 0 2 18 8.8
THE MASTERS COLLEGE 02/16/12 * 18 3-3 1.000 2-2 1.000 1-2 .500 0 4 4 4.1 3 0 10 1 0 3 9 8.8
at Concordia-Irvine (C 02/23/12 * 40 5-8 .625 0-1 .000 2-2 1.000 1 4 5 4.1 3 0 2 6 1 2 12 8.9
BLACK HILLS STATE 02/25/12 * 37 6-9 .667 1-2 .500 6-6 1.000 0 2 2 4.1 5 1 6 3 0 2 19 9.3
VOORHEES (S.C.) 03/03/12 * 39 3-9 .333 1-3 .333 2-4 .500 2 4 6 4.1 2 0 4 6 0 3 9 9.3
at Life (Ga.) 03/04/12 * 40 5-10 .500 2-5 .400 8-8 1.000 1 2 3 4.1 3 0 4 1 0 1 20 9.6
Totals......................... 26 959 105-220 .477 20-44 .455 59-81 .728 23 100 123 4.1 68 3 145 91 3 88 289 9.6
Games played: 30
Minutes/game: 32.0
Points/game: 9.6
FG Pct: 47.7
3FG Pct: 45.5
FT Pct: 72.8
Rebounds/game: 4.1
Assists/game: 4.8
Turnovers/game: 3.0
Assist/turnover ratio: 1.6
Steals/game: 2.9
Blocks/game: 0.1