| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | CUI | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Hope International | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Biola | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Vanguard | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs La Sierra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WESTMONT COLLEGE | *4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | UC MERCED | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | WILLIAM JESSUP | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | EMBRY-RIDDLE (ARIZ.) | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | LA SIERRA | *4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | at CUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at San Diego Christian | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | WEST COAST BAPTIST | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | VANGUARD | *4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Hope International | *4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Westmont College | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at La Sierra | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 15 | vs Indiana Northwest | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | vs Rochester (Mich.) | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 16 | JOHNSON & WALES | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at Ashford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at The Master's College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 76 | 1 | 1 | 5 | .000 | 14 | 25 | 15 | 3 | 131 | 0 | 0 | 1 | 0.0 | 2 | 26.0 | |
|
Sets played: 76 Kills per set: 0.01 Assists per set: 0.18 Service aces per set: 0.33 Digs per set: 1.72 Blocks per set: 0.00 |