#13 TAYLOR, Kristen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs West Coast Baptist   3  3  0  6  .500  1  0  0  0  1  0  2  0  2.0  0  4.0 
Aug 31  vs Oregon Tech   3  0  0  2  .000  0  0  0  0  1  0  1  1  1.0  0  0.5 
Aug 31  at UC Merced   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  at Univ. of Redlands   2  0  2  2  -1.000  0  0  0  0  1  1  1  0  2.0  0  1.5 
Sep 06  vs William Jessup   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Wayland Baptist   3  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  vs Mills College   2  3  0  8  .375  0  0  0  0  0  0  0  1  0.0  0  3.0 
Sep 09  HOPE INTERNATIONAL   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 13  vs Hope International   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs Biola   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  WESTMONT COLLEGE   2  0  1  1  -1.000  0  0  0  0  0  0  1  1  1.0  0  0.5 
Sep 21  WILLIAM JESSUP   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  EMBRY-RIDDLE (ARIZ.)  3  1  0  4  .250  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 01  LA SIERRA   3  1  0  2  .500  0  0  0  0  0  0  6  0  6.0  0  4.0 
Oct 03  at CUI   *3  0  3  5  -.600  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 09  at San Diego Christian   4  2  1  6  .167  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 11  WEST COAST BAPTIST   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 18  VANGUARD   2  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 19  at Hope International   3  1  0  2  .500  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 22  at Westmont College   1  1  0  2  .500  0  0  0  0  1  0  1  0  1.0  0  1.5 
Oct 26  at La Sierra   1  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 15  vs Indiana Northwest   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 16  JOHNSON & WALES   3  0  1  7  -.143  0  0  0  0  1  0  3  0  3.0  0  1.5 
Nov 16  at Ashford   1  0  0  1  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 23  at The Master's College  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 49  14  9  59  .085  2  0  0  0  9  1  21  3  22.0  0  25.5 

Sets played: 49
Kills per set: 0.29
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.45